Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
Zenix SEC-100 - View more details | Sign In to see pricing, or order online |
Made of 3 µm silica particles, Zenix SEC packing is a breakthrough technology for size exclusion chromatography. |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
213100-10005 | Zenix SEC-100 | 3 µm | 100 Å | 10.0×50mm | |
213100-10015 | Zenix SEC-100 | 3 µm | 100 Å | 10.0×150mm | |
213100-10030 | Zenix SEC-100 | 3 µm | 100 Å | 10.0×300mm | |
213100-1005 | Zenix SEC-100 | 3 µm | 100 Å | 1.000×50mm | |
213100-1030 | Zenix SEC-100 | 3 µm | 100 Å | 1.000×300mm | |
213100-2105 | Zenix SEC-100 | 3 µm | 100 Å | 2.1×50mm | |
213100-21205 | Zenix SEC-100 | 3 µm | 100 Å | 21.2×50mm | |
213100-21230 | Zenix SEC-100 | 3 µm | 100 Å | 21.2×300mm | |
213100-2130 | Zenix SEC-100 | 3 µm | 100 Å | 2.1×300mm | |
213100-4605 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×50mm | |
213100-4615 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×150mm | |
213100-4630 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×300mm | |
213100-7805 | Zenix SEC-100 | 3 µm | 100 Å | 7.8×50mm | |
213100-7815 | Zenix SEC-100 | 3 µm | 100 Å | 7.8×150mm | |
213100-7820 | Zenix SEC-100 | 3 µm | 100 Å | 7.8×200mm | |
213100-7830 | Zenix SEC-100 | 3 µm | 100 Å | 7.8×300mm | |
213100LS-4615 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×150mm | |
213100LS-4630 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×300mm | |
213100LS-7815 | Zenix SEC-100 | 3 µm | 100 Å | 7.8×150mm | |
213100LS-7830 | Zenix SEC-100 | 3 µm | 100 Å | 7.8×300mm | |
213100P-4605 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×50mm | |
213100P-4630 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×300mm |
Application
Transfer Factor Oral Solution SEC Separation - View application note |
Analysis of Peptide Mixture on Zenix SEC -100 - View application note |
PEG Separation on Zenix SEC - View application note |
LMW Heparin-Dalteparin and Enoxaparin Analysis on Zenix SEC-100 - View application note |
Tremella Polysaccharide Analysis on Zenix SEC - View application note |
Analysis of Antibiotics Biapenem on Zenix SEC-100 - View application note |
Analysis of Cefotaxime Sodium on Zenix SEC-100 - View application note |
Water Soluble Polymer Separation on SEC Columns - View application note |
Separation of Peptides and Small Proteins using Zenix SEC-100 - View application note |