![]() |
Technical Support
(877) SEPAX-US, press 3 ![]() TechSupport@sepax-tech.com |
![]() ![]() |
Search Results
Product
Zenix SEC-80 - View more details | Sign In to see pricing, or order online |
Made of 3 µm silica particles, Zenix SEC packing is a breakthrough technology for size exclusion chromatography. |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
213080-10005 | Zenix SEC-80 | 3 µm | 80 Å | 10.0×50mm | |
213080-10015 | Zenix SEC-80 | 3 µm | 80 Å | 10.0×150mm | |
213080-10030 | Zenix SEC-80 | 3 µm | 80 Å | 10.0×300mm | |
213080-2105 | Zenix SEC-80 | 3 µm | 80 Å | 2.1×50mm | |
213080-21205 | Zenix SEC-80 | 3 µm | 80 Å | 21.2×50mm | |
213080-21230 | Zenix SEC-80 | 3 µm | 80 Å | 21.2×300mm | |
213080-2130 | Zenix SEC-80 | 3 µm | 80 Å | 2.1×300mm | |
213080-4605 | Zenix SEC-80 | 3 µm | 80 Å | 4.6×50mm | |
213080-4615 | Zenix SEC-80 | 3 µm | 80 Å | 4.6×150mm | |
213080-4630 | Zenix SEC-80 | 3 µm | 80 Å | 4.6×300mm | |
213080-7805 | Zenix SEC-80 | 3 µm | 80 Å | 7.8×50mm | |
213080-7815 | Zenix SEC-80 | 3 µm | 80 Å | 7.8×150mm | |
213080-7820 | Zenix SEC-80 | 3 µm | 80 Å | 7.8×200mm | |
213080-7830 | Zenix SEC-80 | 3 µm | 80 Å | 7.8×300mm | |
213080LS-4615 | Zenix SEC-80 | 3 µm | 80 Å | 4.6×150mm | |
213080LS-4630 | Zenix SEC-80 | 3 µm | 80 Å | 4.6×300mm | |
213080LS-7815 | Zenix SEC-80 | 3 µm | 80 Å | 7.8×150mm | |
213080LS-7830 | Zenix SEC-80 | 3 µm | 80 Å | 7.8×300mm |
Application
Analysis of Exenatide and Pegylated Exenatide on Zenix and Zenix-C SEC - View application note |
Transfer Factor Oral Solution SEC Separation - View application note |
Four Peptide Mixture from 1kD to 6kD on Zenix SEC-80 - View application note |
E.Coli Tryptic Digest on Zenix SEC-80 - View application note |
Peptide Separations Using Zenix SEC-80 - View application note |
Zenix and Zenix-C SEC-80 for Peptide Analysis - View application note |
Separation of 13.7 KD to 120 Da Peptide on Zenix-80 - View application note |
Analysis of E.coli Tryptic Digest on Zenix SEC-80 - View application note |
Tremella Polysaccharide Analysis on Zenix SEC - View application note |
ADC vs. Free Drug Analysis - View application note |
Water Soluble Polymer Separation on SEC Columns - View application note |
Complex Protein Sample Mixtures Analysis on Sepax Columns - View application note |
Exenatide Analysis on Zenix SEC-80 - View application note |