![]() |
Live Tech Support (877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
![]() ![]() |
Analytical and semi-preparative Size Exclusion
Offering unique features and benefits of each, SRT® and Zenix™ - stand-up monolayer bonded on porous silica, and SRT®-C and Zenix™-C - lay-down monolayer on porous silica offer ideal phase chemistries choices for sample type specific separation (see below comparison chart). The 3µm based Zenix™ and Zenix™-C, and 5µm based SRT® and SRT®-C allow for ultra high resolution, efficiency and performance separation.
Sepax SEC Product Family Comparison Chart
| Product Line | SRT® | Zenix™ | SRT®-C | Zenix™-C |
|---|---|---|---|---|
| Particle size | 5 µm | 3 µm | 5 µm | 3 µm |
| Pore size (Å) | 100, 150, 300, 500, 1000 & 2000 | 100, 150, 300 | 100, 150, 300, 500, 1000 & 2000 | 100, 150, 300 |
| Resolution | High | Highest, Short column for faster separation | High | Highest, Short column for faster separation |
| Efficiency | High | Doubled from 5µm | High | Doubled from 5µm |
| Selectivity | Same for SRT® and Zenix™ | Same for SRT®-C and Zenix™-C | ||
| Surface structure | Chemically bonded stand-up monolayer | Chemically bonded lay-down monolayer | ||
| Recommended Sample Types | Monoclonal antibodies, proteins, peptides, nucleic acids, oligonucleotides, virus, and water-soluble polymers | "Tough samples" such as hydrophobic proteins like insulin, membrane protein monoclonal antibodies derivatized with polymer branches, e.g. polypeptide, PEG. | ||
Nanofilm® is made with a special stationary phase - a polymeric brush coating. Such a neutral, hydrophilic polymer coating is suitable for positively charged proteins and hydrophobic proteins, such as membrane proteins.
| Product Line | Nanofilm® |
|---|---|
| Particle size | 5 µm |
| Pore size (Å) | 150, 250, 450 |
| Resolution | Fairly high |
| Efficiency | High |
| Selectivity | Same for SRT® and Zenix™ |
| Surface structure | Chemically bonded polymeric coating |
| Recommended Sample Types | Highly positively charged proteins, hydrophobic proteins like membrane protein |
Preparative Size Exclusion
SRT®-10 is made of uniform, hydrophilic, and neutral nanometer thick films phases chemically bonded on high purity and mechanically stabilized 10 µm silica. This product is suitable for preparative separation of biological molecules and water-soluble polymers in aqueous buffers.
| Product Line | SRT®-10 |
|---|---|
| Particle size | 10 µm |
| Pore size (Å) | 300, 500 |
| Resolution | High |
| Efficiency | High |
| Selectivity | Same as SRT® |
| Surface structure | Chemically bonded on high purity and mechanically stabilized 10 µm silica |
| Recommended Sample Types | Biological molecules and water-soluble polymers in aqueous buffers |
Copyright © 2011 Sepax Technologies, Inc. All Rights Reserved.








