Click a row to open its literature reference.
2024 | Proteomix HIC Butyl-NP5 | 431NP5-4610 | HIC | Antibody | Protein Tyrosine Sulfation | Structure-function Relationship Study for Sulfated Protein Therapeutics Using Hydrophobic Interaction Chromatography and Mass Spectrometry
| Proteomix HIC Butyl-NP5431NP5-4610AntibodyProtein Tyrosine Sulfation
2024 | Unix-C SEC-300 | 231300-4615, 231300-4602 | SEC | Fusion Protein | RV3 Fusion (F) Protein | Universal Paramyxovirus Vaccine Design by Stabilizing Regions Involved in Structural Transformation of the Fusion Protein
| Unix-C SEC-300231300-4615, 231300-4602Fusion ProteinRV3 Fusion (F) Protein
2024 | Proteomix HIC Butyl-NP5 | 431NP5-4625 | HIC | BsMAb | Monoclonal Antibodies | In-Depth Characterization for Methionine Oxidization in Complementary Domain Region by Hydrophobic Interaction Chromatography
| Proteomix HIC Butyl-NP5431NP5-4625BsMAbMonoclonal Antibodies
2024 | Proteomix WAX-NP5 | 404NP5-4605 | IEX | Metal | Hexavalent Chromium Cr(VI) | Development of a Fast Method Using Inductively Coupled Plasma Mass Spectrometry Coupled with High-Performance Liquid Chromatography and Exploration of the Reduction Mechanism of Cr(VI) in Foods
| Proteomix WAX-NP5404NP5-4605MetalHexavalent Chromium Cr(VI)
2024 | Proteomix SCX-NP3 | 401NP3-4615 | IEX | Antibody | Monoclonal Antibodies | Online Multimethod Platform for Comprehensive Characterization of Monoclonal Antibodies in Cell Culture Fluid a Single Sample Injection - Intact Protein Workflow
| Proteomix SCX-NP3401NP3-4615AntibodyMonoclonal Antibodies
2024 | SRT SEC-1000 | 215950-7815 | SEC | Nanoparticle | Mosaic Influenza | Mosaic Quadrivalent Influenza Vaccine Single Nanoparticle Characterization
| SRT SEC-1000215950-7815NanoparticleMosaic Influenza
2024 | SRT SEC-500 | 215500-4630 | SEC | Antibody | Complex with mAb | Characterization of Large Immune Complexes with Size Exclusion Chromatography and Native Mass Spectrometry Supplemented with Gas Phase Ion Chemistry
| SRT SEC-500215500-4630AntibodyComplex with mAb
2024 | Bio C-18 | 106185-4625 | RP | Nanoparticle | PEGylated Mesoporous Silica Nanoparticles | Overcoming the Blood-Brain Tumor Barrier with Docetaxel-Loaded Mesoporous Silica Nanoparticles for Treatment of Temozolomide-Resistant Glioblastoma
| Bio C-18106185-4625NanoparticlePEGylated Mesoporous Silica Nanoparticles
2024 | Unix-C SEC-300 | 231300-4615 | SEC | Antibody | HIV-1 Env Antibody | Absolute quantitation of binding antibodies from clinical samples
| Unix-C SEC-300231300-4615AntibodyHIV-1 Env Antibody
2024 | Zenix-C SEC-300 | 233300-7830 | SEC | Membrane Protein | GPCR | Structural insights into CXCR4 modulation and oligomerization
| Zenix-C SEC-300233300-7830Membrane ProteinGPCR
2023 | Proteomix HIC Butyl-NP5 | N/A | HIC | Antibody | MAb | Antibody-mediated protection against symptomatic COVID-19 can be achieved at low serum neutralizing titers
| Proteomix HIC Butyl-NP5N/AAntibodyMAb
2023 | SRT-10 SEC-300 | 225300-21230 | SEC | Protein | N/A | Resurrecting ancestral antibiotics: unveiling the origins of modern lipid II targeting glycopeptides
| SRT-10 SEC-300225300-21230ProteinN/A
2023 | SRT SEC-1000 | 215950-30030 | SEC | DNA/RNA/OLIGO | circRNA | Circular mRNA-based TCR-T offers a safe and effective therapeutic strategy for treatment of cytomegalovirus infection
| SRT SEC-1000215950-30030DNA/RNA/OLIGOcircRNA
2023 | SRT SEC-2000 | 215980-10030 | SEC | DNA/RNA/OLIGO | circRNA | The RNA ligation method using modified splint DNAs significantly improves the efficiency of circular RNA synthesis
| SRT SEC-2000215980-10030DNA/RNA/OLIGOcircRNA
2023 | SRT SEC-1000 | 215950-4630 | SEC | AAV | AAV9 | Application of Size Exclusion Chromatography with Multi-Angle Light Scattering in the Analytical Development of a Preclinical Stage Gene Therapy Program
| SRT SEC-1000215950-4630AAVAAV9
2023 | Proteomix HIC Butyl-NP5 | 431NP5-4603 | HIC | ADC | Thienoduocarmycin-trastuzumab ADC | Novel Thienoduocarmycin-trastuzumab ADC Demonstrates Strong Anti-tumor Efficacy
| Proteomix HIC Butyl-NP5431NP5-4603ADCThienoduocarmycin-trastuzumab ADC
2023 | Zenix-C SEC-300 | 233300-7830 | SEC | ADC | Glycan-based Site Specific ADC | Hiding Payload Inside the IgG Fc Cavity Significantly Enhances the Therapeutic Index of Antibody Drug Conjugates
| Zenix-C SEC-300233300-7830ADCGlycan-based Site Specific ADC
2022 | Proteomix RP-1000 | 465950-2110 | RP | ADC | Anti-HER2 Immune-Stimulating ADC | Design and Characterization of Immune-Stimulating Imidazo[4,5-c]quinoline Antibody-Drug Conjugates
| Proteomix RP-1000465950-2110ADCAnti-HER2 Immune-Stimulating ADC
2022 | SRT SEC-1000 PEEK | 215950P-4630 | SEC | VLP/Virus/Vaccine | AAV8 and AAV9 | Mechanistic Studies and Formulation Mitigations of Adeno-associated Virus Capsid Rupture During Freezing and Thawing: Mechanisms of Freeze/Thaw Induced AAV Rupture Journal of Pharmaceutical Sciences (2022). | SRT SEC-1000 PEEK215950P-4630VLP/Virus/VaccineAAV8 and AAV9
2022 | Bio-C4 | 110043-4625, 110043-10025 | RP | VLP/Virus/Vaccine | PEGylated Lipsome Peptide | A Dual pH-Responsive DOX-Encapsulated Liposome Combined with Glucose Administration Enhanced Therapeutic Efficacy of Chemotherapy for Cancer Int J Nanomedicine. 2021; 16: 3185– | Bio-C4110043-4625, 110043-10025VLP/Virus/VaccinePEGylated Lipsome Peptide
2022 | SRT SEC-500 | 215500-4630 | SEC | VLP/Virus/Vaccine | AAV9, AAV2 | Biophysical Characterization of Viral and Lipid-Based Vectors for Vaccines and Therapeutics with Light Scattering and Calorimetric Techniques https://www.mdpi.com/2076-393X/10/1/49# | SRT SEC-500215500-4630VLP/Virus/VaccineAAV9, AAV2
2022 | SRT-10C SEC-300 | 239300-30030 | SEC | Antibody | mAb | Development of a robust and semi-automated two-step antibody purification process Mabs. Vol. 13. No. 1. Taylor & Francis, 2021. | SRT-10C SEC-300239300-30030AntibodymAb
2022 | BR-C18 | 102185-4625 | RP | Small Molecule | paclitaxel (PTX) | Gelatin Coating for the Improvement of Stability and Cell Uptake of Hydrophobic Drug-Containing Liposomes Molecules 27.3 (2022): 1041. | BR-C18102185-4625Small Moleculepaclitaxel (PTX)
2022 | SRT SEC-1000 | 215950P-4630 | SEC | VLP/Virus/Vaccine | AAV | Impact of Time Out of Intended Storage and Freeze-thaw Rates on the Stability of Adeno-associated Virus 8 and 9 Journal of Pharmaceutical Sciences. January 06, 2022DOI:https://doi.org/10.1016/j.xphs.2022.01.002 | SRT SEC-1000215950P-4630VLP/Virus/VaccineAAV
2022 | SRT SEC-2000 | 215980P-4630 | SEC | DNA/RNA/OLIGO | circ-arRNA | Engineered circular ADAR-recruiting RNAs increase the efficiency and fidelity of RNA editing in vitro and in vivo Nature Biotechnology (2022): 1-10. | SRT SEC-2000215980P-4630DNA/RNA/OLIGOcirc-arRNA
2021 | Proteomix RP-1000 | 465950-2105 | RP | ADC | Cysteine ADC based on IgG1 | In-situ Reverse Phased HPLC Analysis of Intact Antibody-Drug Conjugates
| Proteomix RP-1000465950-2105ADCCysteine ADC based on IgG1
2021 | SRT SEC-500 | 215500-4630 | SEC | Antibody | IgG | Comparative Analysis of Antibodies and Heavily Glycosylated Macromolecular Immune Complexes by Size-Exclusion Chromatography Multi-Angle Light Scattering, Native Charge Detection Mass Spectrometry, and Mass Photometry Analytical Chemistry (2021). | SRT SEC-500215500-4630AntibodyIgG
2021 | Zenix-C and Proteomix HIC butyl-NP5 | 233300-7830 &, 431NP5-4603 | SEC | VLP/Virus/Vaccine | mAbs - SARS-CoV-2 | Rapid Identification of Neutralizing Antibodies against SARS-CoV-2 Variants by mRNA Display Cell Reports (2022): 110348. | Zenix-C and Proteomix HIC butyl-NP5233300-7830 & 431NP5-4603VLP/Virus/VaccinemAbs - SARS-CoV-2
2021 | SRT SEC-2000 | 215980P-4630 | SEC | DNA/RNA/OLIGO | circRNA | RNA circles with minimized immunogenicity as potent PKR inhibitors Molecular Cell (2021) | SRT SEC-2000215980P-4630DNA/RNA/OLIGOcircRNA
2021 | Zenix SEC-300 | 213300-4615 | SEC | DNA/RNA/OLIGO | mRNA-LNP (Lipid Nanoparticle) | A novel mechanism for the loss of mRNA activity in lipid nanoparticle delivery systems Nature communications 12.1 (2021): 1-11. | Zenix SEC-300213300-4615DNA/RNA/OLIGOmRNA-LNP (Lipid Nanoparticle)
2021 | SRT SEC-300, SRT SEC-500, SRT SEC-1000 | 215500-7830, 215500-7805, 215300-7830, 215300-7805, 215950-7830, 215950-7805 | SEC | VLP/Virus/Vaccine | AAV | Size Exclusion Chromatography with Dual Wavelength Detection as a Sensitive and Accurate Method for Determining the Empty and Full Capsids of Recombinant Adeno-Associated Viral Vectors Hum Gene Ther . 2021 Aug 27. doi: 10.1089/hum.2021.123. | SRT SEC-300, SRT SEC-500, SRT SEC-1000215500-7830, 215500-7805, 215300-7830, 215300-7805, 215950-7830, 215950-7805VLP/Virus/VaccineAAV
2021 | SRT SEC-1000 | 215950-30030 | SEC | DNA/RNA/OLIGO | circular mRNA | Intratumoral Delivered Novel Circular mRNA Encoding Cytokines for Immune Modulation and Cancer Therapy bioRxiv (2021) | SRT SEC-1000215950-30030DNA/RNA/OLIGOcircular mRNA
2021 | Proteomix SCX-NP10, Antibodix WCX-NP5 | 401NP10-4625, 401NP10-10025, 401NP10-21225, 401NP10-10005, 602NP5-4625 | IEX | Antibody | Human IgG1 Mab | A novel twin-column continuous chromatography approach for separation and enrichment of monoclonal antibody charge variants Engineering in Life Sciences Volume21, Issue 6 June 2021 Pages 382-391 | Proteomix SCX-NP10, Antibodix WCX-NP5401NP10-4625, 401NP10-10025, 401NP10-21225, 401NP10-10005, 602NP5-4625AntibodyHuman IgG1 Mab
2021 | Zenix-C | 233300-4630 | SEC | ADC | sdAbs | Single Domain Antibodies as Carriers for Intracellular Drug Delivery: A Proof of Principle Study Biomolecules 2021, 11(7), 927; https://doi.org/10.3390/biom11070927 | Zenix-C233300-4630ADCsdAbs
2021 | Unix-C SEC-300 | 231300-4615 | SEC | Cell Lysate | Clarified cell culture supernatant | Automated Design by Structure-Based Stabilization and Consensus Repair to Achieve Prefusion-Closed Envelope Trimers in a Wide Variety of HIV Strains Cell Rep. 2020 Nov 24; 33(8): 108432. | Unix-C SEC-300231300-4615Cell LysateClarified cell culture supernatant
2021 | SRT-10 SEC-300 | 225300-21230, 225300-10030 | SEC | Cell Lysate | protein-metabolite complexes | Global mapping of protein–metabolite interactions in Saccharomyces cerevisiae reveals that Ser-Leu dipeptide regulates phosphoglycerate kinase activity Communications Biology volume 4, Article number: 181 (2021) | SRT-10 SEC-300225300-21230, 225300-10030Cell Lysateprotein-metabolite complexes
2021 | SRT SEC-1000 | 215950-7830, 102002-COUPLER, 215950-7805 | SEC | VLP/Virus/Vaccine | AAV | Comprehensive characterization and quantification of adeno associated vectors by size exclusion chromatography and multi angle light scattering Scientific Reports volume 11, Article number: 3012 (2021) | SRT SEC-1000215950-7830, 102002-COUPLER, 215950-7805VLP/Virus/VaccineAAV
2020 | SRT-10 300 | 225300-21230 | SEC | DNA/RNA/OLIGO | Cas-9 and gRNA | Biophysical Characterization and Direct Delivery of S. pyogenes Cas9 Ribonucleoprotein Complexes Editas Medicine, Apr 27 (2015) | SRT-10 300225300-21230DNA/RNA/OLIGOCas-9 and gRNA
2020 | SRT-10 SEC-300 | 225300-21230 | SEC | DNA/RNA/OLIGO | CPf1 and CAS-9 analogs | Comparison of RNP-mediated editing by Type V Cpf1 variants across multiple cell types © 2017 Editas Medicine | SRT-10 SEC-300225300-21230DNA/RNA/OLIGOCPf1 and CAS-9 analogs
2020 | SRT-10 SEC-300 | 225300-21230 | SEC | DNA/RNA/OLIGO | CRISPR-Cpf1 (Cas12a) | Highly efficient editing with CRISPR-Cpf1 in primary T cells and HSCs © 2018 Editas Medicine | SRT-10 SEC-300225300-21230DNA/RNA/OLIGOCRISPR-Cpf1 (Cas12a)
2020 | SRT-10 SEC-300 | 225300-21230 | SEC | DNA/RNA/OLIGO | Cas-9 and gRNA | Biophysical Characterization and Direct Delivery of S. pyogenes Cas9 Ribonucleoprotein Complexes Editas Medicine, Apr 27 (2015). | SRT-10 SEC-300225300-21230DNA/RNA/OLIGOCas-9 and gRNA
2020 | Proteomix HIC butyl-NP5 | 431NP5-4603 | HIC | Antibody | mAb | An Engineered Antibody with Broad Protective Efficacy in Murine Models of SARS and COVID-19 bioRxiv (2020). | Proteomix HIC butyl-NP5431NP5-4603AntibodymAb
2020 | Proteomix SCX-NP5 | 401NP5-4610 | IEX | Antibody | ABF710 | Analytical and Functional Similarity Assessment of ABP 710, a Biosimilar to Infliximab Reference Product Saleem, Ramsey, et al. "Analytical and functional similarity assessment of ABP 710, a biosimilar to infliximab reference product." Pharmaceutical research 37.6 (2020): 1-23. | Proteomix SCX-NP5401NP5-4610AntibodyABF710
2020 | Proteomix SCX NP5 | 401NP5-4610 | IEX | Antibody | infliximab | Analytical and Functional Similarity Assessment of ABP 710, a Biosimilar to Infliximab Reference Product Pharmaceutical research 37.6 (2020): 1-23. | Proteomix SCX NP5401NP5-4610Antibodyinfliximab
2020 | SRT-10 SEC-300 | 225300-21230 | SEC | DNA/RNA/OLIGO | CAS-9 | SMOOT libraries and phage-induced directed evolution of Cas9 to engineer reduced off-target activity PloS one 15.4 (2020): e0231716. | SRT-10 SEC-300225300-21230DNA/RNA/OLIGOCAS-9
2020 | SRT SEC-300 | 215300-7830 | SEC | Enzymes | xenopolymerase for RT-PCR | Buzz about RT-qPCR: An RT-qPCR formulation for SARS-CoV-2 detection using reagents produced at Georgia Institute of Technology medRxiv (2020). | SRT SEC-300215300-7830Enzymesxenopolymerase for RT-PCR
2020 | SRT-10 SEC-300 | 225300-21230 | SEC | Protein | STS-1 enzyme | An unexpected 2-histidine phosphoesterase activity of Suppressor of T cell receptor signaling protein-1 contributes to the suppression of cell signaling Journal of Biological Chemistry 295.25 (2020): 8514-8523. | SRT-10 SEC-300225300-21230ProteinSTS-1 enzyme
2020 | Zenix-C SEC-300 | 233300-4630 | SEC | Membrane Protein | Membrane Protein | An improved fluorescent tag and its nanobodies for membrane protein expression, stability assay, and purification Cai, H., Yao, H., Li, T. et al. An improved fluorescent tag and its nanobodies for membrane protein expression, stability assay, and purification. Commun Biol 3, 753 (2020). https://doi.org/10.1038/s42003-020-01478-z | Zenix-C SEC-300233300-4630Membrane ProteinMembrane Protein
2020 | SEC | 215300-7830 | SEC | Enzymes | Polymerase | A blueprint for academic laboratories to produce SARS-CoV-2 quantitative RT-PCR test kits Mascuch, Samantha J., et al. "A blueprint for academic laboratories to produce SARS-CoV-2 quantitative RT-PCR test kits." Journal of Biological Chemistry 295.46 (2020): 15438-15453. | SEC215300-7830EnzymesPolymerase
2020 | SEC | 215980P-4630 | SEC | DNA/RNA/OLIGO | circRNA | Design and application of circular RNAs with protein-sponge function Schreiner, Silke, et al. "Design and application of circular RNAs with protein-sponge function." Nucleic acids research 48.21 (2020): 12326-12335. | SEC215980P-4630DNA/RNA/OLIGOcircRNA
2020 | SRT-C SEC-500 | 235500-4615, 102002-COUPLER, 235500-4605 | SEC | VLP/Virus/Vaccine | SARS-COV-2 Spike Protein | Stabilizing the closed SARS-CoV-2 spike trimer Nature Communications volume 12, Article number: 244 (2021) | SRT-C SEC-500235500-4615, 102002-COUPLER, 235500-4605VLP/Virus/VaccineSARS-COV-2 Spike Protein
2020 | BioMix SEC-300 | 214300-7830 | SEC | BsAbs | BsAbs | Characterization of Bispecific Antibody Production in Cell Cultures by Unique Mixed Mode Size Exclusion Chromatography Anal. Chem. 2020, 92, 13, 9312–9321 | BioMix SEC-300214300-7830BsAbsBsAbs
2020 | Zenix-C SEC-300 | 233300-4630 | SEC | Protein | Human interleukin 11α receptor | The structure of the extracellular domains of human interleukin 11α receptor reveals mechanisms of cytokine engagement Protein Structure and Folding Volume 295, Issue 24, p8285-8301, June 2020 | Zenix-C SEC-300233300-4630ProteinHuman interleukin 11α receptor
2020 | SRT-C SEC-300 | 235300-7830 | SEC | Enzymes | Human diacylglycerol O-acyltransferase-1 (hDGAT1), from cell memebranes. | Structure and mechanism of human diacylglycerol O-acyltransferase 1 Nature volume 581, pages329–332 (2020) | SRT-C SEC-300235300-7830EnzymesHuman diacylglycerol O-acyltransferase-1 (hDGAT1), from cell memebranes.
2020 | Proteomix SCX-NP5, PEEK | 401NP5P-4625 | IEX | Antibody | IgG2 isoforms | Optimizing TNFR2 antagonism for immunotherapy with tumor microenvironment specificity Journal of Leukocyte Biology Volume 107, Issue 6 June 2020 Pages 971-980 | Proteomix SCX-NP5, PEEK401NP5P-4625AntibodyIgG2 isoforms
2020 | SRT-10C SEC-100 | 239100-10030 | SEC | Antibody | Synthetic nanobodies | Generation of synthetic nanobodies against delicate proteins Nature Protocols volume 15, pages1707–1741 (2020) | SRT-10C SEC-100239100-10030AntibodySynthetic nanobodies
2020 | SRT-10C SEC-300 | 239300-21230 | SEC | BsMAb | Recombinant T cell receptors (TCR)/TCR fragments | Computational stabilization of T cell receptors allows pairing with antibodies to form bispecifics Nature Communications volume 11, Article number: 2330 (2020) | SRT-10C SEC-300239300-21230BsMAbRecombinant T cell receptors (TCR)/TCR fragments
2020 | SRT SEC-300 | N/A | SEC | Protein | HEX Antibody carrier or HEX-antibody complexes | Characterization and Control of Dynamic Rearrangement in a Self-Assembled Antibo
| SRT SEC-300N/AProteinHEX Antibody carrier or HEX-antibody complexes
2020 | SRT-C SEC-500 | 235500-21230 | SEC | Protein | Protein | A Global Screen for Assembly State Changes of the Mitotic Proteome by SEC-SWATH-MS Cell Systems Volume 10, Issue 2, 26 February 2020, Pages 133-155.e6 | SRT-C SEC-500235500-21230ProteinProtein
2019 | Proteomix HIC Butyl-NP5 | 431NP5-4605 | HIC | ADC | MMAE-trastuzumab ADC | Homogeneous antibody-drug conjugates: DAR 2 anti-HER2 obtained by conjugation on isolated light chain followed by mAb assembly
| Proteomix HIC Butyl-NP5431NP5-4605ADCMMAE-trastuzumab ADC
2019 | Proteomix HIC Butyl-NP5 | 431NP5-4603 | HIC | ADC | Site-specific ADC | Design and characterization of homogenous antibody-drug conjugates with a drug-to-antibody ratio of one prepared using an engin eered antibody and a dual-maleimide pyrrolobenzodiazepine dimer
| Proteomix HIC Butyl-NP5431NP5-4603ADCSite-specific ADC
2019 | SRT SEC-300 | 215300-7815 | SEC | VLP/Virus/Vaccine | HIV Env Trimer | Titer measurement of HIV-1 envelope trimeric glycoprotein in cell culture media by a new tandem ion exchange and size exclusion chromatography (IEC-SEC) method. ScienceDirecgt | SRT SEC-300215300-7815VLP/Virus/VaccineHIV Env Trimer
2019 | SRT-1000 | 215950-7830 | SEC | VLP/Virus/Vaccine | Hepatitis B Virus | EDP-514, a Novel HBV Core Inhibitor with Potent Antiviral Activity both In Vitro and In Vivo Journal of Hepatology 70(1):e474-e475 | SRT-1000215950-7830VLP/Virus/VaccineHepatitis B Virus
2019 | Proteomix HIC Ethyl NP5 | 432NP5-7810 | HIC | ADC | ADC | Site-Specific Conjugation of the Indolinobenzodiazepine DGN549 to Antibodies Affords Antibody–Drug Conjugates with an Improved Therapeutic Index as Compared with Lysine Conjugation Bioconjugate Chemistry 31.1 (2019): 93-103. | Proteomix HIC Ethyl NP5432NP5-7810ADCADC
2019 | SRT 2000 4.6X30 | 215950P-4630 | SEC | DNA/RNA/OLIGO | RNA | N6-Methyladenosine Modification Controls Circular RNA Immunity Chen, Y. Grace, et al. "N6-methyladenosine modification controls circular RNA immunity." Molecular cell 76.1 (2019): 96-109. | SRT 2000 4.6X30215950P-4630DNA/RNA/OLIGORNA
2019 | SRT SEC-300 | 215300-7815 | SEC | VLP/Virus/Vaccine | HIV Trimer | Titer measurement of HIV-1 envelope trimeric glycoprotein in cell culture media by a new tandem ion exchange and size exclusion chromatography (IEC-SEC) method Vaccine Volume 37, Issue 24, 27 May 2019, Pages 3142-3145 | SRT SEC-300215300-7815VLP/Virus/VaccineHIV Trimer
2019 | Zenix SEC-80 | N/A | SEC | Others | AA and EGF | Sterilization of epidermal growth factor with supercritical carbon dioxide and p
| Zenix SEC-80N/AOthersAA and EGF
2019 | SRT SEC-2000 | 215980P-4630 | SEC | DNA/RNA/OLIGO | cRNA - Engineered | RNA Circularization Diminishes Immunogenicity and Can Extend Translation Duration In Vivo Molecular Cell Volume 74, Issue 3, 2 May 2019, Pages 508-520.e4 | SRT SEC-2000215980P-4630DNA/RNA/OLIGOcRNA - Engineered
2019 | SRT-10 SEC-300 | 225300-21230 | SEC | Other Proteins | protein and small molecules | PROMIS: Global Analysis of PROtein-Metabolite Interactions
| SRT-10 SEC-300225300-21230Other Proteinsprotein and small molecules
2019 | SRT SEC-1000 | 215950-7830 | SEC | VLP/Virus/Vaccine | HBcAg | Process Monitoring of Virus-like Particle Reassembly by Diafiltration with UV/Vis Spectroscopy and Light Scattering Biotechnology and bioengineering 116.6 (2019): 1366-1379. | SRT SEC-1000215950-7830VLP/Virus/VaccineHBcAg
2019 | SRT-C SEC-150 | 235150 | SEC | Fusion Protein | p-rhASM/G-S | Liposome-targeted Recombinant Human Acid Sphingomyelinase: Production, Formulation, and in Vitro Evaluation Eur J Pharm Biopharm. 2019;137:185‐195. | SRT-C SEC-150235150Fusion Proteinp-rhASM/G-S
2019 | SRT-10 SEC-300 | 225300-21230 | SEC | Enzymes | Oxy Enzymes | Exploring the tetracyclization of teicoplanin precursor peptides through chemoenzymatic synthesis The Journal of Organic Chemistry 2020 85 (3), 1537-1547 | SRT-10 SEC-300225300-21230EnzymesOxy Enzymes
2019 | Zenix-C SEC-300 | 233300-10030 | SEC | BsMAb | BsMAb, IgG1, knob-into-hole | Elucidating heavy/light chain pairing preferences to facilitate the assembly of bispecific IgG in single cells MAbs. Vol. 11. No. 7. Taylor & Francis, 2019. | Zenix-C SEC-300233300-10030BsMAbBsMAb, IgG1, knob-into-hole
2019 | Proteomix RP-1000 | 465950-4610 | RP | ADC | ADC | Efficient Production of Homogeneous Lysine-Based Antibody Conjugates Using Microbial Transglutaminase Bioconjugation. Humana, New York, NY, 2019. 53-65. | Proteomix RP-1000465950-4610ADCADC
2019 | SRT SEC 300, 500, and 1000 | 215300-7815, 215500-7815, 215950-7815 | SEC | VLP/Virus/Vaccine | influenza vaccine candidate H1ssF | Development of a new tandem ion exchange and size exclusion chromatography method to monitor vaccine particle titer in cell culture media Analytical Chemistry 91.10 (2019): 6430-6434. | SRT SEC 300, 500, and 1000215300-7815, 215500-7815, 215950-7815VLP/Virus/Vaccineinfluenza vaccine candidate H1ssF
2019 | Zenix SEC-300 | 213300-4630 | SEC | BsMAb | BsMAb | Coupling Mixed-Mode Size Exclusion Chromatography with Native Mass Spectrometry for Sensitive Detection and Quantitation of Homodimer Impurities in Bispecific IgG Anal. Chem. 2019, 91, 17, 11417–11424 Publication Date:August 2, 2019 | Zenix SEC-300213300-4630BsMAbBsMAb
2019 | Proteomix HIC butyl-NP5 | 431NP5-4603 | HIC | Antibody | mAbs with Vκ or Vλ variability | Affinity Maturation Enhances Antibody Specificity but Compromises Conformational Stability Cell reports 28.13 (2019): 3300-3308. | Proteomix HIC butyl-NP5431NP5-4603AntibodymAbs with Vκ or Vλ variability
2019 | Zenix SEC-300 | 213300-7830 | SEC | Enzymes | cytokinin-activating BP1253 | A LONELY GUY protein of Bordetella pertussis with unique features is related to oxidative stress Sci Rep 9, 17016 (2019). https://doi.org/10.1038/s41598-019-53171-9 | Zenix SEC-300213300-7830Enzymescytokinin-activating BP1253
2018 | SRT-10C SEC-300 | 239300-21230 | SEC | BsMAb | FcgRIIA and FcgRIIB | FcγRII-binding Centyrins mediate agonism and antibody-dependent cellular phagocytosis when fused to an anti-OX40 antibody MAbs. Vol. 10. No. 3. Taylor & Francis, 2018. | SRT-10C SEC-300239300-21230BsMAbFcgRIIA and FcgRIIB
2018 | Polar MC-SP, 30 μm | 283030 | IEX | Peptide | methylated peptides | Enrichment of Methylated Peptides Using an Antibody-free Approach for Global Methylproteomics Analysis Current Protocols in Protein Science 91.1 (2018): 14-18. | Polar MC-SP, 30 μm283030Peptidemethylated peptides
2018 | Zenix SEC-300, 3um, 300 A 7.8 x 300 mm | 213300-7830 | SEC | BsMAb | Cetuximab | EFab domain substitution as a solution to the light-chain pairing problem of bispecific antibodies https://doi.org/10.1080/19420862.2018.1519631 | Zenix SEC-300, 3um, 300 A 7.8 x 300 mm213300-7830BsMAbCetuximab
2018 | GP-C18 | 101185-4615 | RP | Small Molecule | Sildenafil and Carbamazepine | Influence of Energy Drinks on Pharmacokinetic Parameters of Sildenafil in Rats Biomedical & Pharmacology Journal 11.3 (2018): 1317. | GP-C18101185-4615Small MoleculeSildenafil and Carbamazepine
2018 | Proteomix SAX-NP5 | 403NP5-4625 | IEX | BsMAb | native IgG1 and pI engineered | A robust heterodimeric Fc platform engineered for efficient development of bispecific antibodies of multiple formats Methods 154 (2019): 38-50. | Proteomix SAX-NP5403NP5-4625BsMAbnative IgG1 and pI engineered
2018 | Zenix SEC 300 | 213300-7830 | SEC | PEG/PEGylated Protein | rFVIII | A comparative analysis of heterogeneity in commercially available recombinant factor VIII products Haemophilia. 2018; 24: 880– 887. | Zenix SEC 300213300-7830PEG/PEGylated ProteinrFVIII
2018 | SRT SEC-500 | 215500-4630 | SEC | Antibody | α4β2–Fab complexes | Structural principles of distinct assemblies of the human α4β2 nicotinic receptor Nature volume 557, pages261–265 (2018) | SRT SEC-500215500-4630Antibodyα4β2–Fab complexes
2018 | SRT-C SEC-300 | 235300-4630 | SEC | Antibody | Antibody | Mobile Affinity Sorbent Chromatography Anal. Chem. 2018, 90, 3, 1668–1676 | SRT-C SEC-300235300-4630AntibodyAntibody
2018 | Zenix SEC-300 | 213300LS-7830 | SEC | Fusion Protein | IP268 and Dulaglutide (IP118) | Mass spectrometry-based methods to explore higher-order protein structure: generating a fingerprint for biologics Diss. University of Antwerp, 2018. | Zenix SEC-300213300LS-7830Fusion ProteinIP268 and Dulaglutide (IP118)
2018 | SRT-150 | 215150 | SEC | Membrane Protein | FcγR | Enrichment of high affinity subclasses and glycoforms from serum-derived IgG using FcγRs as affinity ligands Biotechnology and bioengineering 115.5 (2018): 1265-1278. | SRT-150215150Membrane ProteinFcγR
2018 | SRT-2000 | 215980P-4630 | SEC | DNA/RNA/OLIGO | circRNA | Engineering circular RNA for potent and stable translation in eukaryotic cells Nat Commun 9, 2629 (2018). | SRT-2000215980P-4630DNA/RNA/OLIGOcircRNA
2018 | Zenix SEC-300 | 213300-7830 | SEC | BsMAb | Cetuximab | EFab domain substitution as a solution to the light-chain pairing problem of bispecific antibodies MAbs. Vol. 10. No. 8. Taylor & Francis, 2018. | Zenix SEC-300213300-7830BsMAbCetuximab
2018 | Zenix-C SEC-300 | 233300-7830 | SEC | Enzymes | Pegunigalsidase | Development and Analytical Characterization of Pegunigalsidase Alfa, a Chemically Cross-Linked Plant Recombinant Human α-Galactosidase-A for Treatment of Fabry Disease Bioconjugate Chemistry 29.5 (2018): 1630-1639. | Zenix-C SEC-300233300-7830EnzymesPegunigalsidase
