Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
SRT SEC-150 - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
215150-10005 | SRT SEC-150 | 5 µm | 150 Å | 10.0×50mm | |
215150-10015 | SRT SEC-150 | 5 µm | 150 Å | 10.0×150mm | |
215150-10030 | SRT SEC-150 | 5 µm | 150 Å | 10.0×300mm | |
215150-21205 | SRT SEC-150 | 5 µm | 150 Å | 21.2×50mm | |
215150-21230 | SRT SEC-150 | 5 µm | 150 Å | 21.2×300mm | |
215150-4605 | SRT SEC-150 | 5 µm | 150 Å | 4.6×50mm | |
215150-4615 | SRT SEC-150 | 5 µm | 150 Å | 4.6×150mm | |
215150-4630 | SRT SEC-150 | 5 µm | 150 Å | 4.6×300mm | |
215150-7805 | SRT SEC-150 | 5 µm | 150 Å | 7.8×50mm | |
215150-7815 | SRT SEC-150 | 5 µm | 150 Å | 7.8×150mm | |
215150-7830 | SRT SEC-150 | 5 µm | 150 Å | 7.8×300mm | |
215150LS-4615 | SRT SEC-150 | 5 µm | 150 Å | 4.6×150mm | |
215150LS-4630 | SRT SEC-150 | 5 µm | 150 Å | 4.6×300mm | |
215150LS-7815 | SRT SEC-150 | 5 µm | 150 Å | 7.8×150mm | |
215150LS-7830 | SRT SEC-150 | 5 µm | 150 Å | 7.8×300mm | |
215150P-4605 | SRT SEC-150 | 5 µm | 150 Å | 4.6×50mm | |
215150P-4630 | SRT SEC-150 | 5 µm | 150 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
225500-10005 | SRT-10 SEC-500 | 10 µm | 500 Å | 10.0×50mm | |
225500-10030 | SRT-10 SEC-500 | 10 µm | 500 Å | 10.0×300mm | |
225500-21205 | SRT-10 SEC-500 | 10 µm | 500 Å | 21.2×50mm | |
225500-21230 | SRT-10 SEC-500 | 10 µm | 500 Å | 21.2×300mm | |
225500-30030 | SRT-10 SEC-500 | 10 µm | 500 Å | 30.0×300mm | |
225500-4605 | SRT-10 SEC-500 | 10 µm | 500 Å | 4.6×50mm | |
225500-4630 | SRT-10 SEC-500 | 10 µm | 500 Å | 4.6×300mm | |
225500-7805 | SRT-10 SEC-500 | 10 µm | 500 Å | 7.8×50mm | |
225500-7830 | SRT-10 SEC-500 | 10 µm | 500 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
235150-10005 | SRT-C SEC-150 | 5 µm | 150 Å | 10.0×50mm | |
235150-10015 | SRT-C SEC-150 | 5 µm | 150 Å | 10.0×150mm | |
235150-10030 | SRT-C SEC-150 | 5 µm | 150 Å | 10.0×300mm | |
235150-21205 | SRT-C SEC-150 | 5 µm | 150 Å | 21.2×50mm | |
235150-21230 | SRT-C SEC-150 | 5 µm | 150 Å | 21.2×300mm | |
235150-4605 | SRT-C SEC-150 | 5 µm | 150 Å | 4.6×50mm | |
235150-4615 | SRT-C SEC-150 | 5 µm | 150 Å | 4.6×150mm | |
235150-4630 | SRT-C SEC-150 | 5 µm | 150 Å | 4.6×300mm | |
235150-7805 | SRT-C SEC-150 | 5 µm | 150 Å | 7.8×50mm | |
235150-7815 | SRT-C SEC-150 | 5 µm | 150 Å | 7.8×150mm | |
235150-7830 | SRT-C SEC-150 | 5 µm | 150 Å | 7.8×300mm | |
235150LS-4615 | SRT-C SEC-150 | 5 µm | 150 Å | 4.6×150mm | |
235150LS-4630 | SRT-C SEC-150 | 5 µm | 150 Å | 4.6×300mm | |
235150LS-7815 | SRT-C SEC-150 | 5 µm | 150 Å | 7.8×150mm | |
235150LS-7830 | SRT-C SEC-150 | 5 µm | 150 Å | 7.8×300mm | |
235150P-4605 | SRT-C SEC-150 | 5 µm | 150 Å | 4.6×50mm | |
235150P-4630 | SRT-C SEC-150 | 5 µm | 150 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
239500-10005 | SRT-10C SEC-500 | 10 µm | 500 Å | 10.0×50mm | |
239500-10030 | SRT-10C SEC-500 | 10 µm | 500 Å | 10.0×300mm | |
239500-21205 | SRT-10C SEC-500 | 10 µm | 500 Å | 21.2×50mm | |
239500-21230 | SRT-10C SEC-500 | 10 µm | 500 Å | 21.2×300mm | |
239500-30030 | SRT-10C SEC-500 | 10 µm | 500 Å | 30.0×300mm | |
239500-4605 | SRT-10C SEC-500 | 10 µm | 500 Å | 4.6×50mm | |
239500-4630 | SRT-10C SEC-500 | 10 µm | 500 Å | 4.6×300mm | |
239500-7805 | SRT-10C SEC-500 | 10 µm | 500 Å | 7.8×50mm | |
239500-7830 | SRT-10C SEC-500 | 10 µm | 500 Å | 7.8×300mm |
Application
PEG Analysis on SRT-150 and SRT-300 - View application note |