Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
Bio-C8 - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
108083-0005 | Bio-C8 | 3 µm | 300 Å | 0.075×50mm | |
108083-0010 | Bio-C8 | 3 µm | 300 Å | 0.075×100mm | |
108083-0015 | Bio-C8 | 3 µm | 300 Å | 0.075×150mm | |
108083-0105 | Bio-C8 | 3 µm | 300 Å | 0.100×50mm | |
108083-0110 | Bio-C8 | 3 µm | 300 Å | 0.100×100mm | |
108083-0115 | Bio-C8 | 3 µm | 300 Å | 0.100×150mm | |
108083-0305 | Bio-C8 | 3 µm | 300 Å | 0.300×50mm | |
108083-0310 | Bio-C8 | 3 µm | 300 Å | 0.300×100mm | |
108083-0315 | Bio-C8 | 3 µm | 300 Å | 0.300×150mm | |
108083-0505 | Bio-C8 | 3 µm | 300 Å | 0.500×50mm | |
108083-0510 | Bio-C8 | 3 µm | 300 Å | 0.500×100mm | |
108083-0515 | Bio-C8 | 3 µm | 300 Å | 0.500×150mm | |
108083-0705 | Bio-C8 | 3 µm | 300 Å | 0.750×50mm | |
108083-0710 | Bio-C8 | 3 µm | 300 Å | 0.750×100mm | |
108083-0715 | Bio-C8 | 3 µm | 300 Å | 0.750×150mm | |
108083-1005 | Bio-C8 | 3 µm | 300 Å | 1.000×50mm | |
108083-1010 | Bio-C8 | 3 µm | 300 Å | 1.000×100mm | |
108083-1015 | Bio-C8 | 3 µm | 300 Å | 1.000×150mm | |
108083-2001 | Bio-C8 | 3 µm | 300 Å | 2.0×10mm | |
108083-2001C | Bio-C8 | 3 µm | 300 Å | 2.0×10mm | |
108083-2103 | Bio-C8 | 3 µm | 300 Å | 2.1×30mm | |
108083-2105 | Bio-C8 | 3 µm | 300 Å | 2.1×50mm | |
108083-2115 | Bio-C8 | 3 µm | 300 Å | 2.1×150mm | |
108083-2125 | Bio-C8 | 3 µm | 300 Å | 2.1×250mm | |
108083-4001 | Bio-C8 | 3 µm | 300 Å | 4.0×10mm | |
108083-4001C | Bio-C8 | 3 µm | 300 Å | 4.0×10mm | |
108083-4605 | Bio-C8 | 3 µm | 300 Å | 4.6×50mm | |
108083-4615 | Bio-C8 | 3 µm | 300 Å | 4.6×150mm | |
108083-4625 | Bio-C8 | 3 µm | 300 Å | 4.6×250mm | |
108085-0005 | Bio-C8 | 5 µm | 300 Å | 0.075×50mm | |
108085-0010 | Bio-C8 | 5 µm | 300 Å | 0.075×100mm | |
108085-0015 | Bio-C8 | 5 µm | 300 Å | 0.075×150mm | |
108085-0105 | Bio-C8 | 5 µm | 300 Å | 0.100×50mm | |
108085-0110 | Bio-C8 | 5 µm | 300 Å | 0.100×100mm | |
108085-0115 | Bio-C8 | 5 µm | 300 Å | 0.100×150mm | |
108085-0305 | Bio-C8 | 5 µm | 300 Å | 0.300×50mm | |
108085-0310 | Bio-C8 | 5 µm | 300 Å | 0.300×100mm | |
108085-0315 | Bio-C8 | 5 µm | 300 Å | 0.300×150mm | |
108085-0505 | Bio-C8 | 5 µm | 300 Å | 0.500×50mm | |
108085-0510 | Bio-C8 | 5 µm | 300 Å | 0.500×100mm | |
108085-0515 | Bio-C8 | 5 µm | 300 Å | 0.500×150mm | |
108085-0705 | Bio-C8 | 5 µm | 300 Å | 0.750×50mm | |
108085-0710 | Bio-C8 | 5 µm | 300 Å | 0.750×100mm | |
108085-0715 | Bio-C8 | 5 µm | 300 Å | 0.750×150mm | |
108085-10005 | Bio-C8 | 5 µm | 300 Å | 10.0×50mm | |
108085-10015 | Bio-C8 | 5 µm | 300 Å | 10.0×150mm | |
108085-10025 | Bio-C8 | 5 µm | 300 Å | 10.0×250mm | |
108085-1005 | Bio-C8 | 5 µm | 300 Å | 1.000×50mm | |
108085-1010 | Bio-C8 | 5 µm | 300 Å | 1.000×100mm | |
108085-1015 | Bio-C8 | 5 µm | 300 Å | 1.000×150mm | |
108085-2001 | Bio-C8 | 5 µm | 300 Å | 2.0×10mm | |
108085-2001C | Bio-C8 | 5 µm | 300 Å | 2.0×10mm | |
108085-2103 | Bio-C8 | 5 µm | 300 Å | 2.1×30mm | |
108085-2105 | Bio-C8 | 5 µm | 300 Å | 2.1×50mm | |
108085-2115 | Bio-C8 | 5 µm | 300 Å | 2.1×150mm | |
108085-21205 | Bio-C8 | 5 µm | 300 Å | 21.2×50mm | |
108085-21215 | Bio-C8 | 5 µm | 300 Å | 21.2×150mm | |
108085-21225 | Bio-C8 | 5 µm | 300 Å | 21.2×250mm | |
108085-2125 | Bio-C8 | 5 µm | 300 Å | 2.1×250mm | |
108085-30005 | Bio-C8 | 5 µm | 300 Å | 30.0×50mm | |
108085-30015 | Bio-C8 | 5 µm | 300 Å | 30.0×150mm | |
108085-30025 | Bio-C8 | 5 µm | 300 Å | 30.0×250mm | |
108085-4001 | Bio-C8 | 5 µm | 300 Å | 4.0×10mm | |
108085-4001C | Bio-C8 | 5 µm | 300 Å | 4.0×10mm | |
108085-4605 | Bio-C8 | 5 µm | 300 Å | 4.6×50mm | |
108085-4615 | Bio-C8 | 5 µm | 300 Å | 4.6×150mm | |
108085-4625 | Bio-C8 | 5 µm | 300 Å | 4.6×250mm | |
108089-10005 | Bio-C8 | 10 µm | 300 Å | 10.0×50mm | |
108089-10015 | Bio-C8 | 10 µm | 300 Å | 10.0×150mm | |
108089-10025 | Bio-C8 | 10 µm | 300 Å | 10.0×250mm | |
108089-21205 | Bio-C8 | 10 µm | 300 Å | 21.2×50mm | |
108089-21215 | Bio-C8 | 10 µm | 300 Å | 21.2×150mm | |
108089-21225 | Bio-C8 | 10 µm | 300 Å | 21.2×250mm | |
108089-30005 | Bio-C8 | 10 µm | 300 Å | 30.0×50mm | |
108089-30015 | Bio-C8 | 10 µm | 300 Å | 30.0×150mm | |
108089-30025 | Bio-C8 | 10 µm | 300 Å | 30.0×250mm |
Application
Analysis of Tetracycline on Bio-C8 - View application note |