Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
SRT SEC-2000 - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
215980-10005 | SRT SEC-2000 | 5 µm | 2000 Å | 10.0×50mm | |
215980-10015 | SRT SEC-2000 | 5 µm | 2000 Å | 10.0×150mm | |
215980-10030 | SRT SEC-2000 | 5 µm | 2000 Å | 10.0×300mm | |
215980-21205 | SRT SEC-2000 | 5 µm | 2000 Å | 21.2×50mm | |
215980-21230 | SRT SEC-2000 | 5 µm | 2000 Å | 21.2×300mm | |
215980-4605 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×50mm | |
215980-4615 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×150mm | |
215980-4630 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×300mm | |
215980-7805 | SRT SEC-2000 | 5 µm | 2000 Å | 7.8×50mm | |
215980-7815 | SRT SEC-2000 | 5 µm | 2000 Å | 7.8×150mm | |
215980-7830 | SRT SEC-2000 | 5 µm | 2000 Å | 7.8×300mm | |
215980LS-4615 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×150mm | |
215980LS-4630 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×300mm | |
215980LS-7815 | SRT SEC-2000 | 5 µm | 2000 Å | 7.8×150mm | |
215980LS-7830 | SRT SEC-2000 | 5 µm | 2000 Å | 7.8×300mm | |
215980P-4605 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×50mm | |
215980P-4630 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
225980-21230 | SRT-10 SEC-2000 | 10 µm | 2000 Å | 21.1×300mm | |
225980-30030 | SRT-10 SEC-2000 | 10 µm | 2000 Å | 30.0×300mm | |
225980-4605 | SRT-10 SEC-2000 | 10 µm | 2000 Å | 4.6×50mm | |
225980-7805 | SRT-10 SEC-2000 | 10 µm | 2000 Å | 7.8×50mm | |
225980-7830 | SRT-10 SEC-2000 | 10 µm | 2000 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
235980-10005 | SRT-C SEC-2000 | 5 µm | 2000 Å | 10.0×50mm | |
235980-10015 | SRT-C SEC-2000 | 5 µm | 2000 Å | 10.0×150mm | |
235980-10030 | SRT-C SEC-2000 | 5 µm | 2000 Å | 10.0×300mm | |
235980-21205 | SRT-C SEC-2000 | 5 µm | 2000 Å | 21.2×50mm | |
235980-21230 | SRT-C SEC-2000 | 5 µm | 2000 Å | 21.2×300mm | |
235980-4605 | SRT-C SEC-2000 | 5 µm | 2000 Å | 4.6×50mm | |
235980-4615 | SRT-C SEC-2000 | 5 µm | 2000 Å | 4.6×150mm | |
235980-4630 | SRT-C SEC-2000 | 5 µm | 2000 Å | 4.6×300mm | |
235980-7805 | SRT-C SEC-2000 | 5 µm | 2000 Å | 7.8×50mm | |
235980-7815 | SRT-C SEC-2000 | 5 µm | 2000 Å | 7.8×150mm | |
235980-7830 | SRT-C SEC-2000 | 5 µm | 2000 Å | 7.8×300mm | |
235980LS-4615 | SRT-C SEC-2000 | 5 µm | 2000 Å | 4.6×150mm | |
235980LS-4630 | SRT-C SEC-2000 | 5 µm | 2000 Å | 4.6×300mm | |
235980LS-7815 | SRT-C SEC-2000 | 5 µm | 2000 Å | 7.8×150mm | |
235980LS-7830 | SRT-C SEC-2000 | 5 µm | 2000 Å | 7.8×300mm | |
235980P-4605 | SRT-C SEC-2000 | 5 µm | 2000 Å | 4.6×50mm | |
235980P-4630 | SRT-C SEC-2000 | 5 µm | 2000 Å | 4.6×300mm |
Application
Vaccine Analysis on SRT-2000 - View application note |
Vaccine Analysis on SRT-2000 - View application note |