![]() |
Technical Support
(877) SEPAX-US, press 3 ![]() TechSupport@sepax-tech.com |
![]() ![]() |
Search Results
Product
GP-C18 - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
101181-0005 | GP-C18 | 1.8 µm | 120 Å | 0.075×50mm | |
101181-0010 | GP-C18 | 1.8 µm | 120 Å | 0.075×100mm | |
101181-0015 | GP-C18 | 1.8 µm | 120 Å | 0.075×150mm | |
101181-0105 | GP-C18 | 1.8 µm | 120 Å | 0.100×50mm | |
101181-0110 | GP-C18 | 1.8 µm | 120 Å | 0.100×100mm | |
101181-0115 | GP-C18 | 1.8 µm | 120 Å | 0.100×150mm | |
101181-0305 | GP-C18 | 1.8 µm | 120 Å | 0.300×50mm | |
101181-0310 | GP-C18 | 1.8 µm | 120 Å | 0.300×100mm | |
101181-0315 | GP-C18 | 1.8 µm | 120 Å | 0.300×150mm | |
101181-0505 | GP-C18 | 1.8 µm | 120 Å | 0.500×50mm | |
101181-0510 | GP-C18 | 1.8 µm | 120 Å | 0.500×100mm | |
101181-0515 | GP-C18 | 1.8 µm | 120 Å | 0.500×150mm | |
101181-2103 | GP-C18 | 1.8 µm | 120 Å | 2.1×30mm | |
101181-2105 | GP-C18 | 1.8 µm | 120 Å | 2.1×50mm | |
101181-2110 | GP-C18 | 1.8 µm | 120 Å | 2.1×100mm | |
101181-2115 | GP-C18 | 1.8 µm | 120 Å | 2.1×150mm | |
101181-4605 | GP-C18 | 1.8 µm | 120 Å | 4.6×50mm | |
101181-4610 | GP-C18 | 1.8 µm | 120 Å | 4.6×100mm | |
101181-4615 | GP-C18 | 1.8 µm | 120 Å | 4.6×150mm | |
101183-0005 | GP-C18 | 3 µm | 120 Å | 0.075×50mm | |
101183-0010 | GP-C18 | 3 µm | 120 Å | 0.075×100mm | |
101183-0015 | GP-C18 | 3 µm | 120 Å | 0.075×150mm | |
101183-0105 | GP-C18 | 3 µm | 120 Å | 0.100×50mm | |
101183-0110 | GP-C18 | 3 µm | 120 Å | 0.100×100mm | |
101183-0115 | GP-C18 | 3 µm | 120 Å | 0.100×150mm | |
101183-0305 | GP-C18 | 3 µm | 120 Å | 0.300×50mm | |
101183-0310 | GP-C18 | 3 µm | 120 Å | 0.300×100mm | |
101183-0315 | GP-C18 | 3 µm | 120 Å | 0.300×150mm | |
101183-0505 | GP-C18 | 3 µm | 120 Å | 0.500×50mm | |
101183-0510 | GP-C18 | 3 µm | 120 Å | 0.500×100mm | |
101183-0515 | GP-C18 | 3 µm | 120 Å | 0.500×150mm | |
101183-0705 | GP-C18 | 3 µm | 120 Å | 0.750×50mm | |
101183-0710 | GP-C18 | 3 µm | 120 Å | 0.750×100mm | |
101183-0715 | GP-C18 | 3 µm | 120 Å | 0.750×150mm | |
101183-1005 | GP-C18 | 3 µm | 120 Å | 1.000×50mm | |
101183-1010 | GP-C18 | 3 µm | 120 Å | 1.000×100mm | |
101183-1015 | GP-C18 | 3 µm | 120 Å | 1.000×150mm | |
101183-2001 | GP-C18 | 3 µm | 120 Å | 2.0×10mm | |
101183-2001C | GP-C18 | 3 µm | 120 Å | 2.0×10mm | |
101183-2103 | GP-C18 | 3 µm | 120 Å | 2.1×30mm | |
101183-2105 | GP-C18 | 3 µm | 120 Å | 2.1×50mm | |
101183-2115 | GP-C18 | 3 µm | 120 Å | 2.1×150mm | |
101183-2125 | GP-C18 | 3 µm | 120 Å | 2.1×250mm | |
101183-4001 | GP-C18 | 3 µm | 120 Å | 4.0×10mm | |
101183-4001C | GP-C18 | 3 µm | 120 Å | 4.0×10mm | |
101183-4605 | GP-C18 | 3 µm | 120 Å | 4.6×50mm | |
101183-4615 | GP-C18 | 3 µm | 120 Å | 4.6×150mm | |
101183-4625 | GP-C18 | 3 µm | 120 Å | 4.6×250mm | |
101185-0005 | GP-C18 | 5 µm | 120 Å | 0.075×50mm | |
101185-0010 | GP-C18 | 5 µm | 120 Å | 0.075×100mm | |
101185-0015 | GP-C18 | 5 µm | 120 Å | 0.075×150mm | |
101185-005 | GP-C18 | 5 µm | 120 Å | 0.500×50mm | |
101185-0105 | GP-C18 | 5 µm | 120 Å | 0.100×50mm | |
101185-0110 | GP-C18 | 5 µm | 120 Å | 0.100×100mm | |
101185-0115 | GP-C18 | 5 µm | 120 Å | 0.100×150mm | |
101185-0305 | GP-C18 | 5 µm | 120 Å | 0.300×50mm | |
101185-0310 | GP-C18 | 5 µm | 120 Å | 0.300×100mm | |
101185-0315 | GP-C18 | 5 µm | 120 Å | 0.300×150mm | |
101185-0510 | GP-C18 | 5 µm | 120 Å | 0.500×100mm | |
101185-0515 | GP-C18 | 5 µm | 120 Å | 0.500×150mm | |
101185-0705 | GP-C18 | 5 µm | 120 Å | 0.750×50mm | |
101185-0710 | GP-C18 | 5 µm | 120 Å | 0.750×100mm | |
101185-0715 | GP-C18 | 5 µm | 120 Å | 0.750×150mm | |
101185-10005 | GP-C18 | 5 µm | 120 Å | 10.0×50mm | |
101185-10015 | GP-C18 | 5 µm | 120 Å | 10.0×150mm | |
101185-10025 | GP-C18 | 5 µm | 120 Å | 10.0×250mm | |
101185-1005 | GP-C18 | 5 µm | 120 Å | 1.000×50mm | |
101185-1010 | GP-C18 | 5 µm | 120 Å | 1.000×100mm | |
101185-1015 | GP-C18 | 5 µm | 120 Å | 1.000×150mm | |
101185-2001 | GP-C18 | 5 µm | 120 Å | 2.0×10mm | |
101185-2001C | GP-C18 | 5 µm | 120 Å | 2.0×10mm | |
101185-2103 | GP-C18 | 5 µm | 120 Å | 2.1×30mm | |
101185-2105 | GP-C18 | 5 µm | 120 Å | 2.1×50mm | |
101185-2110 | GP-C18 | 5 µm | 120 Å | 2.1×100mm | |
101185-2115 | GP-C18 | 5 µm | 120 Å | 2.1×150mm | |
101185-21205 | GP-C18 | 5 µm | 120 Å | 21.2×50mm | |
101185-21215 | GP-C18 | 5 µm | 120 Å | 21.2×150mm | |
101185-21225 | GP-C18 | 5 µm | 120 Å | 21.2×250mm | |
101185-2125 | GP-C18 | 5 µm | 120 Å | 2.1×250mm | |
101185-30005 | GP-C18 | 5 µm | 120 Å | 30.0×50mm | |
101185-30015 | GP-C18 | 5 µm | 120 Å | 30.0×150mm | |
101185-30025 | GP-C18 | 5 µm | 120 Å | 30.0×250mm | |
101185-4001 | GP-C18 | 5 µm | 120 Å | 4.0×10mm | |
101185-4001C | GP-C18 | 5 µm | 120 Å | 4.0×10mm | |
101185-4605 | GP-C18 | 5 µm | 120 Å | 4.6×50mm | |
101185-4615 | GP-C18 | 5 µm | 120 Å | 4.6×150mm | |
101185-4625 | GP-C18 | 5 µm | 120 Å | 4.6×250mm | |
101189-10005 | GP-C18 | 10 µm | 120 Å | 10.0×50mm | |
101189-10015 | GP-C18 | 10 µm | 120 Å | 10.0×150mm | |
101189-10025 | GP-C18 | 10 µm | 120 Å | 10.0×250mm | |
101189-21205 | GP-C18 | 10 µm | 120 Å | 21.2×50mm | |
101189-21215 | GP-C18 | 10 µm | 120 Å | 21.2×150mm | |
101189-21225 | GP-C18 | 10 µm | 120 Å | 21.2×250mm | |
101189-30005 | GP-C18 | 10 µm | 120 Å | 30.0×50mm | |
101189-30015 | GP-C18 | 10 µm | 120 Å | 30.0×150mm | |
101189-30025 | GP-C18 | 10 µm | 120 Å | 30.0×250mm |
Application
Amino Acids on GP-C18 - View application note |
Analysis of Mixed Acids with Sepax GP-C18 - View application note |
Oligonucleotides Analysis using SAX and RP - View application note |