Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
Zenix-C SEC-80 - View more details | Sign In to see pricing, or order online |
Zenix-C SEC phase comprises of uniform, hydrophilic, and neutral nanometer thick film chemically bonded to high purity and mechanically stabilized silica. |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
233080-4605 | Zenix-C SEC-80 | 3 µm | 80 Å | 4.6×50mm | |
233080-4630 | Zenix-C SEC-80 | 3 µm | 80 Å | 4.6×300mm | |
233080-7805 | Zenix-C SEC-80 | 3 µm | 80 Å | 7.8×50mm | |
233080-7830 | Zenix-C SEC-80 | 3 µm | 80 Å | 7.8×300mm | |
233080LS-4615 | Zenix-C SEC-80 | 3 µm | 80 Å | 4.6×150mm | |
233080LS-4630 | Zenix-C SEC-80 | 3 µm | 80 Å | 4.6×300mm | |
233080LS-7830 | Zenix-C SEC-80 | 3 µm | 80 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
233100-10005 | Zenix-C SEC-100 | 3 µm | 100 Å | 10.0×50mm | |
233100-10015 | Zenix-C SEC-100 | 3 µm | 100 Å | 10.0×150mm | |
233100-10030 | Zenix-C SEC-100 | 3 µm | 100 Å | 10.0×300mm | |
233100-21205 | Zenix-C SEC-100 | 3 µm | 100 Å | 21.2×50mm | |
233100-21230 | Zenix-C SEC-100 | 3 µm | 100 Å | 21.2×300mm | |
233100-4605 | Zenix-C SEC-100 | 3 µm | 100 Å | 4.6×50mm | |
233100-4615 | Zenix-C SEC-100 | 3 µm | 100 Å | 4.6×150mm | |
233100-4630 | Zenix-C SEC-100 | 3 µm | 100 Å | 4.6×300mm | |
233100-7805 | Zenix-C SEC-100 | 3 µm | 100 Å | 7.8×50mm | |
233100-7815 | Zenix-C SEC-100 | 3 µm | 100 Å | 7.8×150mm | |
233100-7830 | Zenix-C SEC-100 | 3 µm | 100 Å | 7.8×300mm | |
233100LS-4615 | Zenix-C SEC-100 | 3 µm | 100 Å | 4.6×150mm | |
233100LS-4630 | Zenix-C SEC-100 | 3 µm | 100 Å | 4.6×300mm | |
233100LS-7815 | Zenix-C SEC-100 | 3 µm | 100 Å | 7.8×150mm | |
233100LS-7830 | Zenix-C SEC-100 | 3 µm | 100 Å | 7.8×300mm | |
233100P-4605 | Zenix-C SEC-100 | 3 µm | 100 Å | 4.6×50mm | |
233100P-4630 | Zenix-C SEC-100 | 3 µm | 100 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
233150-10005 | Zenix-C SEC-150 | 3 µm | 150 Å | 10.0×50mm | |
233150-10015 | Zenix-C SEC-150 | 3 µm | 150 Å | 10.0×150mm | |
233150-10030 | Zenix-C SEC-150 | 3 µm | 150 Å | 10.0×300mm | |
233150-21205 | Zenix-C SEC-150 | 3 µm | 150 Å | 21.2×50mm | |
233150-21230 | Zenix-C SEC-150 | 3 µm | 150 Å | 21.2×300mm | |
233150-4605 | Zenix-C SEC-150 | 3 µm | 150 Å | 4.6×50mm | |
233150-4615 | Zenix-C SEC-150 | 3 µm | 150 Å | 4.6×150mm | |
233150-4630 | Zenix-C SEC-150 | 3 µm | 150 Å | 4.6×300mm | |
233150-7805 | Zenix-C SEC-150 | 3 µm | 150 Å | 7.8×50mm | |
233150-7815 | Zenix-C SEC-150 | 3 µm | 150 Å | 7.8×150mm | |
233150-7830 | Zenix-C SEC-150 | 3 µm | 150 Å | 7.8×300mm | |
233150LS-4615 | Zenix-C SEC-150 | 3 µm | 150 Å | 4.6×150mm | |
233150LS-4630 | Zenix-C SEC-150 | 3 µm | 150 Å | 4.6×300mm | |
233150LS-7815 | Zenix-C SEC-150 | 3 µm | 150 Å | 7.8×150mm | |
233150LS-7830 | Zenix-C SEC-150 | 3 µm | 150 Å | 7.8×300mm | |
233150P-4605 | Zenix-C SEC-150 | 3 µm | 150 Å | 4.6×50mm | |
233150P-4630 | Zenix-C SEC-150 | 3 µm | 150 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
233300-10005 | Zenix-C SEC-300 | 3 µm | 300 Å | 10.0×50mm | |
233300-10015 | Zenix-C SEC-300 | 3 µm | 300 Å | 10.0×150mm | |
233300-10030 | Zenix-C SEC-300 | 3 µm | 300 Å | 10.0×300mm | |
233300-21205 | Zenix-C SEC-300 | 3 µm | 300 Å | 21.2×50mm | |
233300-21230 | Zenix-C SEC-300 | 3 µm | 300 Å | 21.2×300mm | |
233300-4605 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×50mm | |
233300-4615 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×150mm | |
233300-4630 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×300mm | |
233300-7805 | Zenix-C SEC-300 | 3 µm | 300 Å | 7.8×50mm | |
233300-7815 | Zenix-C SEC-300 | 3 µm | 300 Å | 7.8×150mm | |
233300-7820 | Zenix-C SEC-300 | 3 µm | 300 Å | 7.8×200mm | |
233300-7830 | Zenix-C SEC-300 | 3 µm | 300 Å | 7.8×300mm | |
233300LS-4615 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×150mm | |
233300LS-4630 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×300mm | |
233300LS-7815 | Zenix-C SEC-300 | 3 µm | 300 Å | 7.8×150mm | |
233300LS-7830 | Zenix-C SEC-300 | 3 µm | 300 Å | 7.8×300mm | |
233300P-4605 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×50mm | |
233300P-4630 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×300mm |
Application
MAb and its ADCs Separation on SEC - View application note |
Analytical Characterization of Antibody Drug Conjugates - View application note |
SEC Packing Chemistry Impact on MAb Separation - View application note |
ADC Analysis on Zenix-C SEC - View application note |
Herceptin-Lysine ADC Analysis by Zenix-C and TSKgel - View application note |
mPEG-peptide on Zenix and Zenix-C SEC - View application note |
Analysis of Exenatide and Pegylated Exenatide on Zenix and Zenix-C SEC - View application note |
Transfer Factor Oral Solution SEC Separation - View application note |
Insulin SEC Analysis - View application note |
SEC Analysis of Insulin and HMW Aggregates - View application note |
Zenix and Zenix-C SEC-80 for Peptide Analysis - View application note |
Fusion Protein Separation on Zenix and Zenix-C 300 - View application note |
HSA Fusion Protein Separation on Zenix and Zenix-C 300 - View application note |
Fusion Protein Separation on SEC and SAX - View application note |
Oligonucleotide Separation on SEC, IEX and RP Columns - View application note |
Pegylated Protein Separation on SEC and SAX - View application note |
DTT and EDTA Effect on SEC Protein Separation - View application note |
2.1 mm ID SEC for Protein Separation - View application note |
Human Serum Separation on Zenix-C and SAX - View application note |
MAb/ADC Fragment Separation after IDeS Digestion - View application note |
Protein Standards on Zenix-C and SRT-C SEC-300 - View application note |
ADC vs. Free Drug Analysis - View application note |
Intact MAb, ADC and their Fragment Analysis with SEC-MS - View application note |
Literature Reference: Hiding Payload Inside the IgG Fc Cavity Significantly Enhances the Therapeutic Index of Antibody Drug Conjugates - View application note |
Complex Protein Sample Mixtures Analysis on Sepax Columns - View application note |
Glucagon SEC Separation in 45% Acetonitrile with 0.1% TFA - View application note |
Liposome Encapsulated Drugs Analysis on SEC - View application note |
Rituximab analysis using Zenix-C Light Scattering SEC -MALS 300 - View application note |
Analytical Characterization of Monoclonal Antibody IgG2 - View application note |
Eylea-Aflibercept - View application note |
Exenatide Analysis on Zenix SEC-80 - View application note |
Analysis of Dextran Sulfate on Zenix-C SEC-300 (3µm, 300Å, 7.8x300mm) - View application note |
Herceptin Analysis on ZenixTM SEC-300 (7830) - View application note |
Human Serum on Zenix-C 300 and Proteomix SAX-NP3 - View application note |
Oligonucleotides Analysis using Zenix-C SEC-100 - View application note |
Literature Reference: Single Domain Antibodies as Carriers for Intracellular Drug Delivery: A Proof of Principle Study - View application note |
Literature Reference: Structural Insights Into CXCR4 Modulation and Oligomerization - View application note |
Literature Reference: Homogeneous Antibody-Drug Conjugates: DAR 2 Anti-HER2 Obtained by Conjugation on Isolated Light Chain Followed by mAb Assembly - View application note |