Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
SRT SEC-1000 - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
215950-10005 | SRT SEC-1000 | 5 µm | 1000 Å | 10.0×50mm | |
215950-10015 | SRT SEC-1000 | 5 µm | 1000 Å | 10.0×150mm | |
215950-10030 | SRT SEC-1000 | 5 µm | 1000 Å | 10.0×300mm | |
215950-21205 | SRT SEC-1000 | 5 µm | 1000 Å | 21.2×50mm | |
215950-21230 | SRT SEC-1000 | 5 µm | 1000 Å | 21.2×300mm | |
215950-30030 | SRT SEC-1000 | 5 µm | 1000 Å | 10.0×0mm | |
215950-4605 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×50mm | |
215950-4615 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×150mm | |
215950-4630 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×300mm | |
215950-7805 | SRT SEC-1000 | 5 µm | 1000 Å | 7.8×50mm | |
215950-7815 | SRT SEC-1000 | 5 µm | 1000 Å | 7.8×150mm | |
215950-7830 | SRT SEC-1000 | 5 µm | 1000 Å | 7.8×300mm | |
215950LS-4615 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×150mm | |
215950LS-4630 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×300mm | |
215950LS-7815 | SRT SEC-1000 | 5 µm | 1000 Å | 7.8×150mm | |
215950LS-7830 | SRT SEC-1000 | 5 µm | 1000 Å | 7.8×300mm | |
215950P-4605 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×50mm | |
215950P-4630 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
225100-10005 | SRT-10 SEC-100 | 10 µm | 100 Å | 10.0×50mm | |
225100-10030 | SRT-10 SEC-100 | 10 µm | 100 Å | 10.0×300mm | |
225100-21205 | SRT-10 SEC-100 | 10 µm | 100 Å | 21.2×50mm | |
225100-21230 | SRT-10 SEC-100 | 10 µm | 100 Å | 21.2×300mm | |
225100-30030 | SRT-10 SEC-100 | 10 µm | 100 Å | 30.0×300mm | |
225100-4605 | SRT-10 SEC-100 | 10 µm | 100 Å | 4.6×50mm | |
225100-4630 | SRT-10 SEC-100 | 10 µm | 100 Å | 4.6×300mm | |
225100-7805 | SRT-10 SEC-100 | 10 µm | 100 Å | 7.8×50mm | |
225100-7830 | SRT-10 SEC-100 | 10 µm | 100 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
225300-10005 | SRT-10 SEC-300 | 10 µm | 300 Å | 10.0×50mm | |
225300-10030 | SRT-10 SEC-300 | 10 µm | 300 Å | 10.0×300mm | |
225300-21205 | SRT-10 SEC-300 | 10 µm | 300 Å | 21.2×50mm | |
225300-21230 | SRT-10 SEC-300 | 10 µm | 300 Å | 21.2×300mm | |
225300-30030 | SRT-10 SEC-300 | 10 µm | 300 Å | 30.0×300mm | |
225300-4605 | SRT-10 SEC-300 | 10 µm | 300 Å | 4.6×50mm | |
225300-4630 | SRT-10 SEC-300 | 10 µm | 300 Å | 4.6×300mm | |
225300-7805 | SRT-10 SEC-300 | 10 µm | 300 Å | 7.8×50mm | |
225300-7830 | SRT-10 SEC-300 | 10 µm | 300 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
225500-10005 | SRT-10 SEC-500 | 10 µm | 500 Å | 10.0×50mm | |
225500-10030 | SRT-10 SEC-500 | 10 µm | 500 Å | 10.0×300mm | |
225500-21205 | SRT-10 SEC-500 | 10 µm | 500 Å | 21.2×50mm | |
225500-21230 | SRT-10 SEC-500 | 10 µm | 500 Å | 21.2×300mm | |
225500-30030 | SRT-10 SEC-500 | 10 µm | 500 Å | 30.0×300mm | |
225500-4605 | SRT-10 SEC-500 | 10 µm | 500 Å | 4.6×50mm | |
225500-4630 | SRT-10 SEC-500 | 10 µm | 500 Å | 4.6×300mm | |
225500-7805 | SRT-10 SEC-500 | 10 µm | 500 Å | 7.8×50mm | |
225500-7830 | SRT-10 SEC-500 | 10 µm | 500 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
225950-10005 | SRT-10 SEC-1000 | 10 µm | 1000 Å | 10.0×50mm | |
225950-10030 | SRT-10 SEC-1000 | 10 µm | 1000 Å | 10.0×300mm | |
225950-21205 | SRT-10 SEC-1000 | 10 µm | 1000 Å | 21.2×50mm | |
225950-21230 | SRT-10 SEC-1000 | 10 µm | 1000 Å | 21.2×300mm | |
225950-30030 | SRT-10 SEC-1000 | 10 µm | 1000 Å | 30.0×300mm | |
225950-4605 | SRT-10 SEC-1000 | 10 µm | 1000 Å | 4.6×50mm | |
225950-4630 | SRT-10 SEC-1000 | 10 µm | 1000 Å | 4.6×300mm | |
225950-7805 | SRT-10 SEC-1000 | 10 µm | 1000 Å | 7.8×50mm | |
225950-7830 | SRT-10 SEC-1000 | 10 µm | 1000 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
225980-21230 | SRT-10 SEC-2000 | 10 µm | 2000 Å | 21.1×300mm | |
225980-30030 | SRT-10 SEC-2000 | 10 µm | 2000 Å | 30.0×300mm | |
225980-4605 | SRT-10 SEC-2000 | 10 µm | 2000 Å | 4.6×50mm | |
225980-7805 | SRT-10 SEC-2000 | 10 µm | 2000 Å | 7.8×50mm | |
225980-7830 | SRT-10 SEC-2000 | 10 µm | 2000 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
235950-10005 | SRT-C SEC-1000 | 5 µm | 1000 Å | 10.0×50mm | |
235950-10015 | SRT-C SEC-1000 | 5 µm | 1000 Å | 10.0×150mm | |
235950-10030 | SRT-C SEC-1000 | 5 µm | 1000 Å | 10.0×300mm | |
235950-21205 | SRT-C SEC-1000 | 5 µm | 1000 Å | 21.2×50mm | |
235950-21230 | SRT-C SEC-1000 | 5 µm | 1000 Å | 21.2×300mm | |
235950-4605 | SRT-C SEC-1000 | 5 µm | 1000 Å | 4.6×50mm | |
235950-4615 | SRT-C SEC-1000 | 5 µm | 1000 Å | 4.6×150mm | |
235950-4630 | SRT-C SEC-1000 | 5 µm | 1000 Å | 4.6×300mm | |
235950-7805 | SRT-C SEC-1000 | 5 µm | 1000 Å | 7.8×50mm | |
235950-7815 | SRT-C SEC-1000 | 5 µm | 1000 Å | 7.8×150mm | |
235950-7830 | SRT-C SEC-1000 | 5 µm | 1000 Å | 7.8×300mm | |
235950LS-4615 | SRT-C SEC-1000 | 5 µm | 1000 Å | 4.6×150mm | |
235950LS-4630 | SRT-C SEC-1000 | 5 µm | 1000 Å | 4.6×300mm | |
235950LS-7815 | SRT-C SEC-1000 | 5 µm | 1000 Å | 7.8×150mm | |
235950LS-7830 | SRT-C SEC-1000 | 5 µm | 1000 Å | 7.8×300mm | |
235950P-4605 | SRT-C SEC-1000 | 5 µm | 1000 Å | 4.6×50mm | |
235950P-4630 | SRT-C SEC-1000 | 5 µm | 1000 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
239100-10005 | SRT-10C SEC-100 | 10 µm | 100 Å | 10.0×50mm | |
239100-10030 | SRT-10C SEC-100 | 10 µm | 100 Å | 10.0×300mm | |
239100-21205 | SRT-10C SEC-100 | 10 µm | 100 Å | 21.2×50mm | |
239100-21230 | SRT-10C SEC-100 | 10 µm | 100 Å | 21.2×300mm | |
239100-30030 | SRT-10C SEC-100 | 10 µm | 100 Å | 30.0×300mm | |
239100-4605 | SRT-10C SEC-100 | 10 µm | 100 Å | 4.6×50mm | |
239100-4630 | SRT-10C SEC-100 | 10 µm | 100 Å | 4.6×300mm | |
239100-7805 | SRT-10C SEC-100 | 10 µm | 100 Å | 7.8×50mm | |
239100-7830 | SRT-10C SEC-100 | 10 µm | 100 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
239300-10005 | SRT-10C SEC-300 | 10 µm | 300 Å | 10.0×50mm | |
239300-10030 | SRT-10C SEC-300 | 10 µm | 300 Å | 10.0×300mm | |
239300-21205 | SRT-10C SEC-300 | 10 µm | 300 Å | 21.2×50mm | |
239300-21230 | SRT-10C SEC-300 | 10 µm | 300 Å | 21.2×300mm | |
239300-30030 | SRT-10C SEC-300 | 10 µm | 300 Å | 30.0×300mm | |
239300-4605 | SRT-10C SEC-300 | 10 µm | 300 Å | 4.6×50mm | |
239300-4630 | SRT-10C SEC-300 | 10 µm | 300 Å | 4.6×300mm | |
239300-7805 | SRT-10C SEC-300 | 10 µm | 300 Å | 7.8×50mm | |
239300-7830 | SRT-10C SEC-300 | 10 µm | 300 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
239500-10005 | SRT-10C SEC-500 | 10 µm | 500 Å | 10.0×50mm | |
239500-10030 | SRT-10C SEC-500 | 10 µm | 500 Å | 10.0×300mm | |
239500-21205 | SRT-10C SEC-500 | 10 µm | 500 Å | 21.2×50mm | |
239500-21230 | SRT-10C SEC-500 | 10 µm | 500 Å | 21.2×300mm | |
239500-30030 | SRT-10C SEC-500 | 10 µm | 500 Å | 30.0×300mm | |
239500-4605 | SRT-10C SEC-500 | 10 µm | 500 Å | 4.6×50mm | |
239500-4630 | SRT-10C SEC-500 | 10 µm | 500 Å | 4.6×300mm | |
239500-7805 | SRT-10C SEC-500 | 10 µm | 500 Å | 7.8×50mm | |
239500-7830 | SRT-10C SEC-500 | 10 µm | 500 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
239950-10005 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 10.0×50mm | |
239950-10030 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 10.0×300mm | |
239950-21205 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 21.2×50mm | |
239950-21230 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 21.2×300mm | |
239950-30030 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 30.0×300mm | |
239950-4605 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 4.6×50mm | |
239950-4630 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 4.6×300mm | |
239950-7805 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 7.8×50mm | |
239950-7830 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 7.8×300mm |
Application
Separation of Thyroglobulin and Aggregates on SRT-1000 - View application note |
Separation of Human Recombinant Protein on SRT-1000 - View application note |
LDL, HDL and VLDL on SRT-1000 - View application note |
Polystyrene Sulfonate Polymer Separations on SEC - View application note |