Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
SRT SEC-150 - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
215150-10005 | SRT SEC-150 | 5 µm | 150 Å | 10.0×50mm | |
215150-10015 | SRT SEC-150 | 5 µm | 150 Å | 10.0×150mm | |
215150-10030 | SRT SEC-150 | 5 µm | 150 Å | 10.0×300mm | |
215150-21205 | SRT SEC-150 | 5 µm | 150 Å | 21.2×50mm | |
215150-21230 | SRT SEC-150 | 5 µm | 150 Å | 21.2×300mm | |
215150-4605 | SRT SEC-150 | 5 µm | 150 Å | 4.6×50mm | |
215150-4615 | SRT SEC-150 | 5 µm | 150 Å | 4.6×150mm | |
215150-4630 | SRT SEC-150 | 5 µm | 150 Å | 4.6×300mm | |
215150-7805 | SRT SEC-150 | 5 µm | 150 Å | 7.8×50mm | |
215150-7815 | SRT SEC-150 | 5 µm | 150 Å | 7.8×150mm | |
215150-7830 | SRT SEC-150 | 5 µm | 150 Å | 7.8×300mm | |
215150LS-4615 | SRT SEC-150 | 5 µm | 150 Å | 4.6×150mm | |
215150LS-4630 | SRT SEC-150 | 5 µm | 150 Å | 4.6×300mm | |
215150LS-7815 | SRT SEC-150 | 5 µm | 150 Å | 7.8×150mm | |
215150LS-7830 | SRT SEC-150 | 5 µm | 150 Å | 7.8×300mm | |
215150P-4605 | SRT SEC-150 | 5 µm | 150 Å | 4.6×50mm | |
215150P-4630 | SRT SEC-150 | 5 µm | 150 Å | 4.6×300mm |
Application
Separation of Polysaccharides on SRT - View application note |
Low MW Polysaccharides on SRT SEC-100 and 150 - View application note |
Analysis of Insulin on SRT SEC-150 - View application note |
PEG Analysis on SRT-150 and SRT-300 - View application note |
Protein Separation in Organic Buffer on SRT - View application note |
Pore Size Selection on Lysate Separation on SRT - View application note |
Separation of Peptide and Protein Mixture on SRT - View application note |
SEC Separation of Protein Mixtures on SRT and TSKgel - View application note |
39 kD PEGylated Protein Analysis on SRT SEC-150 and SEC-300 - View application note |
Water Soluble Polymer Separation on SEC Columns - View application note |