Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
Protein Standards for SEC | Sign In to see pricing, or order online |
Part Number | Name | Buy or Quote | |||
---|---|---|---|---|---|
201002-0000 | Protein Standards for SEC | Link | |||
201002-BRU | Protein Standards for SEC | Link | |||
201002-TU | Protein Standards for SEC | Link |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
201150-10005 | Nanofilm SEC-150 | 5 µm | 150 Å | 10.0×50mm | |
201150-10015 | Nanofilm SEC-150 | 5 µm | 150 Å | 10.0×150mm | |
201150-10030 | Nanofilm SEC-150 | 5 µm | 150 Å | 10.0×300mm | |
201150-21205 | Nanofilm SEC-150 | 5 µm | 150 Å | 21.2×50mm | |
201150-21230 | Nanofilm SEC-150 | 5 µm | 150 Å | 21.2×300mm | |
201150-4605 | Nanofilm SEC-150 | 5 µm | 150 Å | 4.6×50mm | |
201150-4615 | Nanofilm SEC-150 | 5 µm | 150 Å | 4.6×150mm | |
201150-4630 | Nanofilm SEC-150 | 5 µm | 150 Å | 4.6×300mm | |
201150-7805 | Nanofilm SEC-150 | 5 µm | 150 Å | 7.8×50mm | |
201150-7815 | Nanofilm SEC-150 | 5 µm | 150 Å | 7.8×150mm | |
201150-7830 | Nanofilm SEC-150 | 5 µm | 150 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
201250-10005 | Nanofilm SEC-250 | 5 µm | 250 Å | 10.0×50mm | |
201250-10015 | Nanofilm SEC-250 | 5 µm | 250 Å | 10.0×150mm | |
201250-10030 | Nanofilm SEC-250 | 5 µm | 250 Å | 10.0×300mm | |
201250-21205 | Nanofilm SEC-250 | 5 µm | 250 Å | 21.2×50mm | |
201250-21230 | Nanofilm SEC-250 | 5 µm | 250 Å | 21.2×300mm | |
201250-4605 | Nanofilm SEC-250 | 5 µm | 250 Å | 4.6×50mm | |
201250-4615 | Nanofilm SEC-250 | 5 µm | 250 Å | 4.6×150mm | |
201250-4625 | Nanofilm SEC-250 | 5 µm | 250 Å | 4.6×250mm | |
201250-4630 | Nanofilm SEC-250 | 5 µm | 250 Å | 4.6×300mm | |
201250-7805 | Nanofilm SEC-250 | 5 µm | 250 Å | 7.8×50mm | |
201250-7815 | Nanofilm SEC-250 | 5 µm | 250 Å | 7.8×150mm | |
201250-7830 | Nanofilm SEC-250 | 5 µm | 250 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
201500-10005 | Nanofilm SEC-500 | 5 µm | 450 Å | 10.0×50mm | |
201500-10015 | Nanofilm SEC-500 | 5 µm | 450 Å | 10.0×150mm | |
201500-10030 | Nanofilm SEC-500 | 5 µm | 450 Å | 10.0×300mm | |
201500-21205 | Nanofilm SEC-500 | 5 µm | 450 Å | 21.2×50mm | |
201500-21230 | Nanofilm SEC-500 | 5 µm | 450 Å | 21.2×300mm | |
201500-4605 | Nanofilm SEC-500 | 5 µm | 450 Å | 4.6×50mm | |
201500-4615 | Nanofilm SEC-500 | 5 µm | 450 Å | 4.6×150mm | |
201500-4630 | Nanofilm SEC-500 | 5 µm | 450 Å | 4.6×300mm | |
201500-7805 | Nanofilm SEC-500 | 5 µm | 450 Å | 7.8×50mm | |
201500-7815 | Nanofilm SEC-500 | 5 µm | 450 Å | 7.8×150mm | |
201500-7830 | Nanofilm SEC-500 | 5 µm | 450 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
201950-10005 | Nanofilm SEC-1000 | 5 µm | 950 Å | 10.0×50mm | |
201950-10015 | Nanofilm SEC-1000 | 5 µm | 950 Å | 10.0×150mm | |
201950-10030 | Nanofilm SEC-1000 | 5 µm | 950 Å | 10.0×300mm | |
201950-4605 | Nanofilm SEC-1000 | 5 µm | 950 Å | 4.6×50mm | |
201950-4630 | Nanofilm SEC-1000 | 5 µm | 950 Å | 4.6×300mm | |
201950-7805 | Nanofilm SEC-1000 | 5 µm | 950 Å | 7.8×50mm | |
201950-7815 | Nanofilm SEC-1000 | 5 µm | 950 Å | 7.8×150mm | |
201950-7830 | Nanofilm SEC-1000 | 5 µm | 950 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
205300-10005 | CNT SEC-300 | 5 µm | 300 Å | 10.0×50mm | |
205300-10015 | CNT SEC-300 | 5 µm | 300 Å | 10.0×150mm | |
205300-10030 | CNT SEC-300 | 5 µm | 300 Å | 10.0×300mm | |
205300-21205 | CNT SEC-300 | 5 µm | 300 Å | 21.2×50mm | |
205300-21215 | CNT SEC-300 | 5 µm | 300 Å | 21.2×150mm | |
205300-4605 | CNT SEC-300 | 5 µm | 300 Å | 4.6×50mm | |
205300-4630 | CNT SEC-300 | 5 µm | 300 Å | 4.6×300mm | |
205300-7805 | CNT SEC-300 | 5 µm | 300 Å | 7.8×50mm | |
205300-7815 | CNT SEC-300 | 5 µm | 300 Å | 7.8×150mm | |
205300-7830 | CNT SEC-300 | 5 µm | 300 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
205500-10005 | CNT SEC-500 | 5 µm | 500 Å | 10.0×50mm | |
205500-10015 | CNT SEC-500 | 5 µm | 500 Å | 10.0×150mm | |
205500-10030 | CNT SEC-500 | 5 µm | 500 Å | 10.0×300mm | |
205500-21205 | CNT SEC-500 | 5 µm | 500 Å | 21.2×50mm | |
205500-21215 | CNT SEC-500 | 5 µm | 500 Å | 21.2×150mm | |
205500-4605 | CNT SEC-500 | 5 µm | 500 Å | 4.6×50mm | |
205500-4630 | CNT SEC-500 | 5 µm | 500 Å | 4.6×300mm | |
205500-7805 | CNT SEC-500 | 5 µm | 500 Å | 7.8×50mm | |
205500-7815 | CNT SEC-500 | 5 µm | 500 Å | 7.8×150mm | |
205500-7830 | CNT SEC-500 | 5 µm | 500 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
211000-10005 | CNT SEC-1000 | 5 µm | 1000 Å | 10.0×50mm | |
211000-10015 | CNT SEC-1000 | 5 µm | 1000 Å | 10.0×150mm | |
211000-10030 | CNT SEC-1000 | 5 µm | 1000 Å | 10.0×300mm | |
211000-21205 | CNT SEC-1000 | 5 µm | 1000 Å | 21.2×50mm | |
211000-21215 | CNT SEC-1000 | 5 µm | 1000 Å | 21.2×150mm | |
211000-4605 | CNT SEC-1000 | 5 µm | 1000 Å | 4.6×50mm | |
211000-4630 | CNT SEC-1000 | 5 µm | 1000 Å | 4.6×300mm | |
211000-7805 | CNT SEC-1000 | 5 µm | 1000 Å | 7.8×50mm | |
211000-7815 | CNT SEC-1000 | 5 µm | 1000 Å | 7.8×150mm | |
211000-7830 | CNT SEC-1000 | 5 µm | 1000 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
211200-4602 | Unix SEC-200 | 1.8 µm | 200 Å | 4.6×20mm | |
211200-4615 | Unix SEC-200 | 1.8 µm | 200 Å | 4.6×150mm | |
211200-4630 | Unix SEC-200 | 1.8 µm | 200 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
211300-4602 | Unix SEC-300 | 1.8 µm | 300 Å | 4.6×20mm | |
211300-4615 | Unix SEC-300 | 1.8 µm | 300 Å | 4.6×150mm | |
211300-4630 | Unix SEC-300 | 1.8 µm | 300 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
212000-10005 | CNT SEC-2000 | 5 µm | 2000 Å | 10.0×50mm | |
212000-10015 | CNT SEC-2000 | 5 µm | 2000 Å | 10.0×150mm | |
212000-10030 | CNT SEC-2000 | 5 µm | 2000 Å | 10.0×300mm | |
212000-21205 | CNT SEC-2000 | 5 µm | 2000 Å | 21.2×50mm | |
212000-21215 | CNT SEC-2000 | 5 µm | 2000 Å | 21.2×150mm | |
212000-4605 | CNT SEC-2000 | 5 µm | 2000 Å | 4.6×50mm | |
212000-4630 | CNT SEC-2000 | 5 µm | 2000 Å | 4.6×300mm | |
212000-7805 | CNT SEC-2000 | 5 µm | 2000 Å | 7.8×50mm | |
212000-7815 | CNT SEC-2000 | 5 µm | 2000 Å | 7.8×150mm | |
212000-7830 | CNT SEC-2000 | 5 µm | 2000 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
213080-10005 | Zenix SEC-80 | 3 µm | 80 Å | 10.0×50mm | |
213080-10015 | Zenix SEC-80 | 3 µm | 80 Å | 10.0×150mm | |
213080-10030 | Zenix SEC-80 | 3 µm | 80 Å | 10.0×300mm | |
213080-2105 | Zenix SEC-80 | 3 µm | 80 Å | 2.1×50mm | |
213080-21205 | Zenix SEC-80 | 3 µm | 80 Å | 21.2×50mm | |
213080-21230 | Zenix SEC-80 | 3 µm | 80 Å | 21.2×300mm | |
213080-2130 | Zenix SEC-80 | 3 µm | 80 Å | 2.1×300mm | |
213080-4605 | Zenix SEC-80 | 3 µm | 80 Å | 4.6×50mm | |
213080-4615 | Zenix SEC-80 | 3 µm | 80 Å | 4.6×150mm | |
213080-4630 | Zenix SEC-80 | 3 µm | 80 Å | 4.6×300mm | |
213080-7805 | Zenix SEC-80 | 3 µm | 80 Å | 7.8×50mm | |
213080-7815 | Zenix SEC-80 | 3 µm | 80 Å | 7.8×150mm | |
213080-7820 | Zenix SEC-80 | 3 µm | 80 Å | 7.8×200mm | |
213080-7830 | Zenix SEC-80 | 3 µm | 80 Å | 7.8×300mm | |
213080LS-4615 | Zenix SEC-80 | 3 µm | 80 Å | 4.6×150mm | |
213080LS-4630 | Zenix SEC-80 | 3 µm | 80 Å | 4.6×300mm | |
213080LS-7815 | Zenix SEC-80 | 3 µm | 80 Å | 7.8×150mm | |
213080LS-7830 | Zenix SEC-80 | 3 µm | 80 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
213100-10005 | Zenix SEC-100 | 3 µm | 100 Å | 10.0×50mm | |
213100-10015 | Zenix SEC-100 | 3 µm | 100 Å | 10.0×150mm | |
213100-10030 | Zenix SEC-100 | 3 µm | 100 Å | 10.0×300mm | |
213100-1005 | Zenix SEC-100 | 3 µm | 100 Å | 1.000×50mm | |
213100-1030 | Zenix SEC-100 | 3 µm | 100 Å | 1.000×300mm | |
213100-2105 | Zenix SEC-100 | 3 µm | 100 Å | 2.1×50mm | |
213100-21205 | Zenix SEC-100 | 3 µm | 100 Å | 21.2×50mm | |
213100-21230 | Zenix SEC-100 | 3 µm | 100 Å | 21.2×300mm | |
213100-2130 | Zenix SEC-100 | 3 µm | 100 Å | 2.1×300mm | |
213100-4605 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×50mm | |
213100-4615 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×150mm | |
213100-4630 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×300mm | |
213100-7805 | Zenix SEC-100 | 3 µm | 100 Å | 7.8×50mm | |
213100-7815 | Zenix SEC-100 | 3 µm | 100 Å | 7.8×150mm | |
213100-7820 | Zenix SEC-100 | 3 µm | 100 Å | 7.8×200mm | |
213100-7830 | Zenix SEC-100 | 3 µm | 100 Å | 7.8×300mm | |
213100LS-4615 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×150mm | |
213100LS-4630 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×300mm | |
213100LS-7815 | Zenix SEC-100 | 3 µm | 100 Å | 7.8×150mm | |
213100LS-7830 | Zenix SEC-100 | 3 µm | 100 Å | 7.8×300mm | |
213100P-4605 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×50mm | |
213100P-4630 | Zenix SEC-100 | 3 µm | 100 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
213150-10005 | Zenix SEC-150 | 3 µm | 150 Å | 10.0×50mm | |
213150-10015 | Zenix SEC-150 | 3 µm | 150 Å | 10.0×150mm | |
213150-10030 | Zenix SEC-150 | 3 µm | 150 Å | 10.0×300mm | |
213150-1005 | Zenix SEC-150 | 3 µm | 150 Å | 1.000×50mm | |
213150-1030 | Zenix SEC-150 | 3 µm | 150 Å | 1.000×300mm | |
213150-2105 | Zenix SEC-150 | 3 µm | 150 Å | 2.1×50mm | |
213150-21205 | Zenix SEC-150 | 3 µm | 150 Å | 21.2×50mm | |
213150-21230 | Zenix SEC-150 | 3 µm | 150 Å | 21.2×300mm | |
213150-2130 | Zenix SEC-150 | 3 µm | 150 Å | 2.1×300mm | |
213150-4605 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×50mm | |
213150-4615 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×150mm | |
213150-4630 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×300mm | |
213150-7805 | Zenix SEC-150 | 3 µm | 150 Å | 7.8×50mm | |
213150-7815 | Zenix SEC-150 | 3 µm | 150 Å | 7.8×150mm | |
213150-7820 | Zenix SEC-150 | 3 µm | 150 Å | 7.8×200mm | |
213150-7830 | Zenix SEC-150 | 3 µm | 150 Å | 7.8×300mm | |
213150LS-4615 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×150mm | |
213150LS-4630 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×300mm | |
213150LS-7815 | Zenix SEC-150 | 3 µm | 150 Å | 7.8×150mm | |
213150LS-7830 | Zenix SEC-150 | 3 µm | 150 Å | 7.8×300mm | |
213150P-4605 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×50mm | |
213150P-4630 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
213300-10005 | Zenix SEC-300 | 3 µm | 300 Å | 10.0×50mm | |
213300-10015 | Zenix SEC-300 | 3 µm | 300 Å | 10.0×150mm | |
213300-10030 | Zenix SEC-300 | 3 µm | 300 Å | 10.0×300mm | |
213300-1005 | Zenix SEC-300 | 3 µm | 300 Å | 1.000×50mm | |
213300-1030 | Zenix SEC-300 | 3 µm | 300 Å | 1.000×300mm | |
213300-2105 | Zenix SEC-300 | 3 µm | 300 Å | 2.1×50mm | |
213300-21205 | Zenix SEC-300 | 3 µm | 300 Å | 21.2×50mm | |
213300-21230 | Zenix SEC-300 | 3 µm | 300 Å | 21.2×300mm | |
213300-2130 | Zenix SEC-300 | 3 µm | 300 Å | 2.1×300mm | |
213300-4605 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×50mm | |
213300-4615 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×150mm | |
213300-4625 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×250mm | |
213300-4630 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×300mm | |
213300-7805 | Zenix SEC-300 | 3 µm | 300 Å | 7.8×50mm | |
213300-7815 | Zenix SEC-300 | 3 µm | 300 Å | 7.8×150mm | |
213300-7820 | Zenix SEC-300 | 3 µm | 300 Å | 7.8×200mm | |
213300-7830 | Zenix SEC-300 | 3 µm | 300 Å | 7.8×300mm | |
213300LS-4615 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×150mm | |
213300LS-4630 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×300mm | |
213300LS-7815 | Zenix SEC-300 | 3 µm | 300 Å | 7.8×150mm | |
213300LS-7830 | Zenix SEC-300 | 3 µm | 300 Å | 7.8×300mm | |
213300P-4605 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×50mm | |
213300P-4630 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
215100-10005 | SRT SEC-100 | 5 µm | 100 Å | 10.0×50mm | |
215100-10015 | SRT SEC-100 | 5 µm | 100 Å | 10.0×150mm | |
215100-10030 | SRT SEC-100 | 5 µm | 100 Å | 10.0×300mm | |
215100-21205 | SRT SEC-100 | 5 µm | 100 Å | 21.2×50mm | |
215100-21230 | SRT SEC-100 | 5 µm | 100 Å | 21.2×300mm | |
215100-4605 | SRT SEC-100 | 5 µm | 100 Å | 4.6×50mm | |
215100-4615 | SRT SEC-100 | 5 µm | 100 Å | 4.6×150mm | |
215100-4630 | SRT SEC-100 | 5 µm | 100 Å | 4.6×300mm | |
215100-7805 | SRT SEC-100 | 5 µm | 100 Å | 7.8×50mm | |
215100-7815 | SRT SEC-100 | 5 µm | 100 Å | 7.8×150mm | |
215100-7830 | SRT SEC-100 | 5 µm | 100 Å | 7.8×300mm | |
215100LS-4615 | SRT SEC-100 | 5 µm | 100 Å | 4.6×150mm | |
215100LS-4630 | SRT SEC-100 | 5 µm | 100 Å | 4.6×300mm | |
215100LS-7815 | SRT SEC-100 | 5 µm | 100 Å | 7.8×150mm | |
215100LS-7830 | SRT SEC-100 | 5 µm | 100 Å | 7.8×300mm | |
215100P-4605 | SRT SEC-100 | 5 µm | 100 Å | 4.6×50mm | |
215100P-4630 | SRT SEC-100 | 5 µm | 100 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
215150-10005 | SRT SEC-150 | 5 µm | 150 Å | 10.0×50mm | |
215150-10015 | SRT SEC-150 | 5 µm | 150 Å | 10.0×150mm | |
215150-10030 | SRT SEC-150 | 5 µm | 150 Å | 10.0×300mm | |
215150-21205 | SRT SEC-150 | 5 µm | 150 Å | 21.2×50mm | |
215150-21230 | SRT SEC-150 | 5 µm | 150 Å | 21.2×300mm | |
215150-4605 | SRT SEC-150 | 5 µm | 150 Å | 4.6×50mm | |
215150-4615 | SRT SEC-150 | 5 µm | 150 Å | 4.6×150mm | |
215150-4630 | SRT SEC-150 | 5 µm | 150 Å | 4.6×300mm | |
215150-7805 | SRT SEC-150 | 5 µm | 150 Å | 7.8×50mm | |
215150-7815 | SRT SEC-150 | 5 µm | 150 Å | 7.8×150mm | |
215150-7830 | SRT SEC-150 | 5 µm | 150 Å | 7.8×300mm | |
215150LS-4615 | SRT SEC-150 | 5 µm | 150 Å | 4.6×150mm | |
215150LS-4630 | SRT SEC-150 | 5 µm | 150 Å | 4.6×300mm | |
215150LS-7815 | SRT SEC-150 | 5 µm | 150 Å | 7.8×150mm | |
215150LS-7830 | SRT SEC-150 | 5 µm | 150 Å | 7.8×300mm | |
215150P-4605 | SRT SEC-150 | 5 µm | 150 Å | 4.6×50mm | |
215150P-4630 | SRT SEC-150 | 5 µm | 150 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
215300-10005 | SRT SEC-300 | 5 µm | 300 Å | 10.0×50mm | |
215300-10015 | SRT SEC-300 | 5 µm | 300 Å | 10.0×150mm | |
215300-10030 | SRT SEC-300 | 5 µm | 300 Å | 10.0×300mm | |
215300-21205 | SRT SEC-300 | 5 µm | 300 Å | 21.2×50mm | |
215300-21230 | SRT SEC-300 | 5 µm | 300 Å | 21.2×300mm | |
215300-30030 | SRT SEC-300 | 5 µm | 300 Å | 30.0×300mm | |
215300-4605 | SRT SEC-300 | 5 µm | 300 Å | 4.6×50mm | |
215300-4615 | SRT SEC-300 | 5 µm | 300 Å | 4.6×150mm | |
215300-4630 | SRT SEC-300 | 5 µm | 300 Å | 4.6×300mm | |
215300-7805 | SRT SEC-300 | 5 µm | 300 Å | 7.8×50mm | |
215300-7815 | SRT SEC-300 | 5 µm | 300 Å | 7.8×150mm | |
215300-7830 | SRT SEC-300 | 5 µm | 300 Å | 7.8×300mm | |
215300LS-4615 | SRT SEC-300 | 5 µm | 300 Å | 4.6×150mm | |
215300LS-4630 | SRT SEC-300 | 5 µm | 300 Å | 4.6×300mm | |
215300LS-7815 | SRT SEC-300 | 5 µm | 300 Å | 7.8×150mm | |
215300LS-7830 | SRT SEC-300 | 5 µm | 300 Å | 7.8×300mm | |
215300P-4605 | SRT SEC-300 | 5 µm | 300 Å | 4.6×50mm | |
215300P-4630 | SRT SEC-300 | 5 µm | 300 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
215500-10005 | SRT SEC-500 | 5 µm | 500 Å | 10.0×50mm | |
215500-10015 | SRT SEC-500 | 5 µm | 500 Å | 10.0×150mm | |
215500-10030 | SRT SEC-500 | 5 µm | 500 Å | 10.0×300mm | |
215500-21205 | SRT SEC-500 | 5 µm | 500 Å | 21.2×50mm | |
215500-21230 | SRT SEC-500 | 5 µm | 500 Å | 21.2×300mm | |
215500-4605 | SRT SEC-500 | 5 µm | 500 Å | 4.6×50mm | |
215500-4615 | SRT SEC-500 | 5 µm | 500 Å | 4.6×150mm | |
215500-4630 | SRT SEC-500 | 5 µm | 500 Å | 4.6×300mm | |
215500-7805 | SRT SEC-500 | 5 µm | 500 Å | 7.8×50mm | |
215500-7815 | SRT SEC-500 | 5 µm | 500 Å | 7.8×150mm | |
215500-7830 | SRT SEC-500 | 5 µm | 500 Å | 7.8×300mm | |
215500LS-4615 | SRT SEC-500 | 5 µm | 500 Å | 4.6×150mm | |
215500LS-4630 | SRT SEC-500 | 5 µm | 500 Å | 4.6×300mm | |
215500LS-7815 | SRT SEC-500 | 5 µm | 500 Å | 7.8×150mm | |
215500LS-7830 | SRT SEC-500 | 5 µm | 500 Å | 7.8×300mm | |
215500P-4605 | SRT SEC-500 | 5 µm | 500 Å | 4.6×50mm | |
215500P-4630 | SRT SEC-500 | 5 µm | 500 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
215750-4605 | SRT SEC-750 | 5 µm | 750 Å | 4.6×50mm | |
215750-4625 | SRT SEC-750 | 5 µm | 750 Å | 4.6×250mm | |
215750-4630 | SRT SEC-750 | 5 µm | 750 Å | 4.6×300mm | |
215750-7805 | SRT SEC-750 | 5 µm | 750 Å | 7.8×50mm | |
215750-7830 | SRT SEC-750 | 5 µm | 750 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
215950-10005 | SRT SEC-1000 | 5 µm | 1000 Å | 10.0×50mm | |
215950-10015 | SRT SEC-1000 | 5 µm | 1000 Å | 10.0×150mm | |
215950-10030 | SRT SEC-1000 | 5 µm | 1000 Å | 10.0×300mm | |
215950-21205 | SRT SEC-1000 | 5 µm | 1000 Å | 21.2×50mm | |
215950-21230 | SRT SEC-1000 | 5 µm | 1000 Å | 21.2×300mm | |
215950-30030 | SRT SEC-1000 | 5 µm | 1000 Å | 10.0×0mm | |
215950-4605 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×50mm | |
215950-4615 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×150mm | |
215950-4630 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×300mm | |
215950-7805 | SRT SEC-1000 | 5 µm | 1000 Å | 7.8×50mm | |
215950-7815 | SRT SEC-1000 | 5 µm | 1000 Å | 7.8×150mm | |
215950-7830 | SRT SEC-1000 | 5 µm | 1000 Å | 7.8×300mm | |
215950LS-4615 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×150mm | |
215950LS-4630 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×300mm | |
215950LS-7815 | SRT SEC-1000 | 5 µm | 1000 Å | 7.8×150mm | |
215950LS-7830 | SRT SEC-1000 | 5 µm | 1000 Å | 7.8×300mm | |
215950P-4605 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×50mm | |
215950P-4630 | SRT SEC-1000 | 5 µm | 1000 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
215980-10005 | SRT SEC-2000 | 5 µm | 2000 Å | 10.0×50mm | |
215980-10015 | SRT SEC-2000 | 5 µm | 2000 Å | 10.0×150mm | |
215980-10030 | SRT SEC-2000 | 5 µm | 2000 Å | 10.0×300mm | |
215980-21205 | SRT SEC-2000 | 5 µm | 2000 Å | 21.2×50mm | |
215980-21230 | SRT SEC-2000 | 5 µm | 2000 Å | 21.2×300mm | |
215980-4605 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×50mm | |
215980-4615 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×150mm | |
215980-4630 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×300mm | |
215980-7805 | SRT SEC-2000 | 5 µm | 2000 Å | 7.8×50mm | |
215980-7815 | SRT SEC-2000 | 5 µm | 2000 Å | 7.8×150mm | |
215980-7830 | SRT SEC-2000 | 5 µm | 2000 Å | 7.8×300mm | |
215980LS-4615 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×150mm | |
215980LS-4630 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×300mm | |
215980LS-7815 | SRT SEC-2000 | 5 µm | 2000 Å | 7.8×150mm | |
215980LS-7830 | SRT SEC-2000 | 5 µm | 2000 Å | 7.8×300mm | |
215980P-4605 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×50mm | |
215980P-4630 | SRT SEC-2000 | 5 µm | 2000 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
225100-10005 | SRT-10 SEC-100 | 10 µm | 100 Å | 10.0×50mm | |
225100-10030 | SRT-10 SEC-100 | 10 µm | 100 Å | 10.0×300mm | |
225100-21205 | SRT-10 SEC-100 | 10 µm | 100 Å | 21.2×50mm | |
225100-21230 | SRT-10 SEC-100 | 10 µm | 100 Å | 21.2×300mm | |
225100-30030 | SRT-10 SEC-100 | 10 µm | 100 Å | 30.0×300mm | |
225100-4605 | SRT-10 SEC-100 | 10 µm | 100 Å | 4.6×50mm | |
225100-4630 | SRT-10 SEC-100 | 10 µm | 100 Å | 4.6×300mm | |
225100-7805 | SRT-10 SEC-100 | 10 µm | 100 Å | 7.8×50mm | |
225100-7830 | SRT-10 SEC-100 | 10 µm | 100 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
225300-10005 | SRT-10 SEC-300 | 10 µm | 300 Å | 10.0×50mm | |
225300-10030 | SRT-10 SEC-300 | 10 µm | 300 Å | 10.0×300mm | |
225300-21205 | SRT-10 SEC-300 | 10 µm | 300 Å | 21.2×50mm | |
225300-21230 | SRT-10 SEC-300 | 10 µm | 300 Å | 21.2×300mm | |
225300-30030 | SRT-10 SEC-300 | 10 µm | 300 Å | 30.0×300mm | |
225300-4605 | SRT-10 SEC-300 | 10 µm | 300 Å | 4.6×50mm | |
225300-4630 | SRT-10 SEC-300 | 10 µm | 300 Å | 4.6×300mm | |
225300-7805 | SRT-10 SEC-300 | 10 µm | 300 Å | 7.8×50mm | |
225300-7830 | SRT-10 SEC-300 | 10 µm | 300 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
225500-10005 | SRT-10 SEC-500 | 10 µm | 500 Å | 10.0×50mm | |
