Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
Bio-C4 - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
110043-0005 | Bio-C4 | 3 µm | 300 Å | 0.075×50mm | |
110043-0010 | Bio-C4 | 3 µm | 300 Å | 0.075×100mm | |
110043-0015 | Bio-C4 | 3 µm | 300 Å | 0.075×150mm | |
110043-0105 | Bio-C4 | 3 µm | 300 Å | 0.100×50mm | |
110043-0110 | Bio-C4 | 3 µm | 300 Å | 0.100×100mm | |
110043-0115 | Bio-C4 | 3 µm | 300 Å | 0.100×150mm | |
110043-0305 | Bio-C4 | 3 µm | 300 Å | 0.300×50mm | |
110043-0310 | Bio-C4 | 3 µm | 300 Å | 0.300×100mm | |
110043-0315 | Bio-C4 | 3 µm | 300 Å | 0.300×150mm | |
110043-0505 | Bio-C4 | 3 µm | 300 Å | 0.500×50mm | |
110043-0510 | Bio-C4 | 3 µm | 300 Å | 0.500×100mm | |
110043-0515 | Bio-C4 | 3 µm | 300 Å | 0.500×150mm | |
110043-0705 | Bio-C4 | 3 µm | 300 Å | 0.750×50mm | |
110043-0710 | Bio-C4 | 3 µm | 300 Å | 0.750×100mm | |
110043-0715 | Bio-C4 | 3 µm | 300 Å | 0.750×150mm | |
110043-1005 | Bio-C4 | 3 µm | 300 Å | 1.000×50mm | |
110043-1010 | Bio-C4 | 3 µm | 300 Å | 1.000×100mm | |
110043-1015 | Bio-C4 | 3 µm | 300 Å | 1.000×150mm | |
110043-2001 | Bio-C4 | 3 µm | 300 Å | 2.0×10mm | |
110043-2001C | Bio-C4 | 3 µm | 300 Å | 2.0×10mm | |
110043-2103 | Bio-C4 | 3 µm | 300 Å | 2.1×30mm | |
110043-2105 | Bio-C4 | 3 µm | 300 Å | 2.1×50mm | |
110043-2115 | Bio-C4 | 3 µm | 300 Å | 2.1×150mm | |
110043-2125 | Bio-C4 | 3 µm | 300 Å | 2.1×250mm | |
110043-4001 | Bio-C4 | 3 µm | 300 Å | 4.0×10mm | |
110043-4001C | Bio-C4 | 3 µm | 300 Å | 4.0×10mm | |
110043-4605 | Bio-C4 | 3 µm | 300 Å | 4.6×50mm | |
110043-4615 | Bio-C4 | 3 µm | 300 Å | 4.6×150mm | |
110043-4625 | Bio-C4 | 3 µm | 300 Å | 4.6×250mm | |
110045-0005 | Bio-C4 | 5 µm | 300 Å | 0.075×50mm | |
110045-0010 | Bio-C4 | 5 µm | 300 Å | 0.075×100mm | |
110045-0015 | Bio-C4 | 5 µm | 300 Å | 0.075×150mm | |
110045-0105 | Bio-C4 | 5 µm | 300 Å | 0.100×50mm | |
110045-0110 | Bio-C4 | 5 µm | 300 Å | 0.100×100mm | |
110045-0115 | Bio-C4 | 5 µm | 300 Å | 0.100×150mm | |
110045-0305 | Bio-C4 | 5 µm | 300 Å | 0.300×50mm | |
110045-0310 | Bio-C4 | 5 µm | 300 Å | 0.300×100mm | |
110045-0315 | Bio-C4 | 5 µm | 300 Å | 0.300×150mm | |
110045-0505 | Bio-C4 | 5 µm | 300 Å | 0.500×50mm | |
110045-0510 | Bio-C4 | 5 µm | 300 Å | 0.500×100mm | |
110045-0515 | Bio-C4 | 5 µm | 300 Å | 0.500×150mm | |
110045-0705 | Bio-C4 | 5 µm | 300 Å | 0.750×50mm | |
110045-0710 | Bio-C4 | 5 µm | 300 Å | 0.750×100mm | |
110045-0715 | Bio-C4 | 5 µm | 300 Å | 0.750×150mm | |
110045-10005 | Bio-C4 | 5 µm | 300 Å | 10.0×50mm | |
110045-10015 | Bio-C4 | 5 µm | 300 Å | 10.0×150mm | |
110045-10025 | Bio-C4 | 5 µm | 300 Å | 10.0×250mm | |
110045-1005 | Bio-C4 | 5 µm | 300 Å | 1.000×50mm | |
110045-1010 | Bio-C4 | 5 µm | 300 Å | 1.000×100mm | |
110045-1015 | Bio-C4 | 5 µm | 300 Å | 1.000×150mm | |
110045-2001 | Bio-C4 | 5 µm | 300 Å | 2.0×10mm | |
110045-2001C | Bio-C4 | 5 µm | 300 Å | 2.0×10mm | |
110045-2103 | Bio-C4 | 5 µm | 300 Å | 2.1×30mm | |
110045-2105 | Bio-C4 | 5 µm | 300 Å | 2.1×50mm | |
110045-2115 | Bio-C4 | 5 µm | 300 Å | 2.1×150mm | |
110045-21205 | Bio-C4 | 5 µm | 300 Å | 21.2×50mm | |
110045-21215 | Bio-C4 | 5 µm | 300 Å | 21.2×150mm | |
110045-21225 | Bio-C4 | 5 µm | 300 Å | 21.2×250mm | |
110045-2125 | Bio-C4 | 5 µm | 300 Å | 2.1×250mm | |
110045-30005 | Bio-C4 | 5 µm | 300 Å | 30.0×50mm | |
110045-30015 | Bio-C4 | 5 µm | 300 Å | 30.0×150mm | |
110045-30025 | Bio-C4 | 5 µm | 300 Å | 30.0×250mm | |
110045-4001 | Bio-C4 | 5 µm | 300 Å | 4.0×10mm | |
110045-4001C | Bio-C4 | 5 µm | 300 Å | 4.0×10mm | |
110045-4605 | Bio-C4 | 5 µm | 300 Å | 4.6×50mm | |
110045-4615 | Bio-C4 | 5 µm | 300 Å | 4.6×150mm | |
110045-4625 | Bio-C4 | 5 µm | 300 Å | 4.6×250mm | |
110049-10005 | Bio-C4 | 10 µm | 300 Å | 10.0×50mm | |
110049-10015 | Bio-C4 | 10 µm | 300 Å | 10.0×150mm | |
110049-10025 | Bio-C4 | 10 µm | 300 Å | 10.0×250mm | |
110049-21205 | Bio-C4 | 10 µm | 300 Å | 21.2×50mm | |
110049-21215 | Bio-C4 | 10 µm | 300 Å | 21.2×150mm | |
110049-21225 | Bio-C4 | 10 µm | 300 Å | 21.2×250mm | |
110049-30005 | Bio-C4 | 10 µm | 300 Å | 30.0×50mm | |
110049-30015 | Bio-C4 | 10 µm | 300 Å | 30.0×150mm | |
110049-30025 | Bio-C4 | 10 µm | 300 Å | 30.0×250mm |
Application
Intact and Reduced MAb/ADC and MAb Fragment Separation on RP - View application note |
Analysis of Recombinant Human Growth Hormone on Bio-C4 - View application note |
PEGylated Protein Separation- SEC and RP - View application note |
Sepax PEGylated Lysozyme- SEC, RP, IEX and MM - View application note |