Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
Polar MC30-SCX - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
283030-15015 | Polar MC30-SCX | 30 µm | 800 Å | 15.0×150mm | |
283030-21210 | Polar MC30-SCX | 30 µm | 800 Å | 21.2×100mm | |
283030-6615 | Polar MC30-SCX | 30 µm | 800 Å | 6.6×150mm | |
283030-750100 | Polar MC30-SCX | 30 µm | 800 Å | 7.5×100mm | |
283030-7810 | Polar MC30-SCX | 30 µm | 800 Å | 7.8×100mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
283030950-0000 | Monomix dT20 Affinity | 30 µm | 1000 Å | 0.000×0mm | |
283030950-750100 | Monomix dT20 Affinity | 30 µm | 1000 Å | 7.5×100mm | |
283030950P-2105 | Monomix dT20 Affinity | 30 µm | 1000 Å | 2.1×50mm | |
283030950P-4605 | Monomix dT20 Affinity | 30 µm | 1000 Å | 4.6×50mm |
Application
Sepax Monomix dT20 Affinity Resin - View application note |
mRNA HPLC Analysis on SEC, RP, Affinity, and IEX - View application note |