Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
Nanofilm SEC-250 - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
201250-10005 | Nanofilm SEC-250 | 5 µm | 250 Å | 10.0×50mm | |
201250-10015 | Nanofilm SEC-250 | 5 µm | 250 Å | 10.0×150mm | |
201250-10030 | Nanofilm SEC-250 | 5 µm | 250 Å | 10.0×300mm | |
201250-21205 | Nanofilm SEC-250 | 5 µm | 250 Å | 21.2×50mm | |
201250-21230 | Nanofilm SEC-250 | 5 µm | 250 Å | 21.2×300mm | |
201250-4605 | Nanofilm SEC-250 | 5 µm | 250 Å | 4.6×50mm | |
201250-4615 | Nanofilm SEC-250 | 5 µm | 250 Å | 4.6×150mm | |
201250-4625 | Nanofilm SEC-250 | 5 µm | 250 Å | 4.6×250mm | |
201250-4630 | Nanofilm SEC-250 | 5 µm | 250 Å | 4.6×300mm | |
201250-7805 | Nanofilm SEC-250 | 5 µm | 250 Å | 7.8×50mm | |
201250-7815 | Nanofilm SEC-250 | 5 µm | 250 Å | 7.8×150mm | |
201250-7830 | Nanofilm SEC-250 | 5 µm | 250 Å | 7.8×300mm |
Application
Membrane Protein Separation on Size Exclusion - View application note |
Membrane protein Aqpz separation in Octyl glucoside - View application note |