Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
Nanofilm SEC-500 - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
201500-10005 | Nanofilm SEC-500 | 5 µm | 450 Å | 10.0×50mm | |
201500-10015 | Nanofilm SEC-500 | 5 µm | 450 Å | 10.0×150mm | |
201500-10030 | Nanofilm SEC-500 | 5 µm | 450 Å | 10.0×300mm | |
201500-21205 | Nanofilm SEC-500 | 5 µm | 450 Å | 21.2×50mm | |
201500-21230 | Nanofilm SEC-500 | 5 µm | 450 Å | 21.2×300mm | |
201500-4605 | Nanofilm SEC-500 | 5 µm | 450 Å | 4.6×50mm | |
201500-4615 | Nanofilm SEC-500 | 5 µm | 450 Å | 4.6×150mm | |
201500-4630 | Nanofilm SEC-500 | 5 µm | 450 Å | 4.6×300mm | |
201500-7805 | Nanofilm SEC-500 | 5 µm | 450 Å | 7.8×50mm | |
201500-7815 | Nanofilm SEC-500 | 5 µm | 450 Å | 7.8×150mm | |
201500-7830 | Nanofilm SEC-500 | 5 µm | 450 Å | 7.8×300mm |
Application
Photosynthetic Reaction Center in 0.1% LDAO Detergent-SEC Analysis - View application note |
Membrane protein Aqpz in Octyl glucoside Detergent-SEC Analysis - View application note |
BSA in 0.1% LDAO-SEC Analysis - View application note |
Ferritin in 0.1% UDM-SEC Analysis - View application note |
Membrane Protein Separation on Size Exclusion - View application note |
Ferritin (440 kD) in 0.1% UDM - View application note |
BSA (66 kD) in 0.1% LDAO - View application note |