Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
Proteomix SAX-NP5 - View more details | Sign In to see pricing, or order online |
Non-porous Proteomix Ion-exchange Phases - High Resolution and High Capacity |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
403NP5-0010 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 0.075×100mm | |
403NP5-0015 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 0.075×150mm | |
403NP5-0105 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 0.100×50mm | |
403NP5-0110 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 0.100×100mm | |
403NP5-0115 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 0.100×150mm | |
403NP5-0305 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 0.300×50mm | |
403NP5-0310 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 0.300×100mm | |
403NP5-0315 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 0.300×150mm | |
403NP5-0505 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 0.500×50mm | |
403NP5-0510 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 0.500×100mm | |
403NP5-0515 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 0.500×150mm | |
403NP5-10025 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 10.0×250mm | |
403NP5-2001 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 2.0×10mm | |
403NP5-2001C | Proteomix SAX-NP5 | 5 µm | Non-Porous | 2.0×10mm | |
403NP5-2103 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 2.1×30mm | |
403NP5-2105 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 2.1×50mm | |
403NP5-2110 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 2.1×100mm | |
403NP5-2115 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 2.1×150mm | |
403NP5-21205 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 21.2×50mm | |
403NP5-21215 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 21.2×150mm | |
403NP5-21225 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 21.2×250mm | |
403NP5-4001 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 4.0×10mm | |
403NP5-4001C | Proteomix SAX-NP5 | 5 µm | Non-Porous | 4.0×10mm | |
403NP5-4603 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 4.6×30mm | |
403NP5-4605 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 4.6×50mm | |
403NP5-4610 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 4.6×100mm | |
403NP5-4615 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 4.6×150mm | |
403NP5-4625 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 4.6×250mm | |
403NP5P-2105 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 2.1×50mm | |
403NP5P-2125 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 2.1×250mm | |
403NP5P-4605 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 4.6×50mm | |
403NP5P-4625 | Proteomix SAX-NP5 | 5 µm | Non-Porous | 4.6×250mm |
Application
High Resolution and Fast Analysis of N-linked Sialylated Glycan by Sepax Proteomix SAX - View application note |
Oligonucleotides Analysis using SAX and RP - View application note |
Fc Fusion Protein Separation on Sepax Proteomix SAX Columns - View application note |
Literature Reference: Proteomix SAX Separation of EPO Charge Isomers - View application note |
Literature Reference: Characterization of Human Serum Albumin Isoforms by Ion Exchange Chromatography Coupled On-line To Native Mass Spectrometry - View application note |
Separation of Plasmid Isoforms using Anion Exchange Chromatography (AEX) - View application note |