![]() |
Technical Support
(877) SEPAX-US, press 3 ![]() TechSupport@sepax-tech.com |
![]() ![]() |
Search Results
Product
Proteomix SCX-NP10 - View more details | Sign In to see pricing, or order online |
Non-porous Proteomix Ion-exchange Phases - High Resolution and High Capacity |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
401NP10-10025 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 10.0×250mm | |
401NP10-2001 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 2.0×10mm | |
401NP10-2001C | Proteomix SCX-NP10 | 10 µm | Non-Porous | 2.0×10mm | |
401NP10-2103 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 2.1×30mm | |
401NP10-2105 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 2.1×50mm | |
401NP10-2110 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 2.1×100mm | |
401NP10-2115 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 2.1×150mm | |
401NP10-21205 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 21.2×50mm | |
401NP10-21215 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 21.2×150mm | |
401NP10-21225 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 21.2×250mm | |
401NP10-4001 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 4.0×10mm | |
401NP10-4001C | Proteomix SCX-NP10 | 10 µm | Non-Porous | 4.0×10mm | |
401NP10-4603 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 4.6×30mm | |
401NP10-4605 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 4.6×50mm | |
401NP10-4610 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 4.6×100mm | |
401NP10-4615 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 4.6×150mm | |
401NP10-4625 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 4.6×250mm | |
401NP10P-2105 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 2.1×50mm | |
401NP10P-2125 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 2.1×250mm | |
401NP10P-4605 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 4.6×50mm | |
401NP10P-4625 | Proteomix SCX-NP10 | 10 µm | Non-Porous | 4.6×250mm |
Application
AdalimumAb Charge Variants Separation From Analytical to PrepCation Exchange Chromatography(Humira Innovator and Biosimilar) - View application note |
Literature Reference: A novel twin-column continuous chromatography approach for separation and enrichment of monoclonal antibody charge variants - View application note |
Literature Reference: Comparative Structure Activity Relationship Characterization of the Biosimilar BAT1806/BIIB800 to Reference Tocilizumab - View application note |