Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
Proteomix SCX-NP3 - View more details | Sign In to see pricing, or order online |
Non-porous Proteomix Ion-exchange Phases - High Resolution and High Capacity |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
401NP3-0005 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 0.075×50mm | |
401NP3-0010 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 0.075×100mm | |
401NP3-0015 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 0.075×150mm | |
401NP3-0105 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 0.100×50mm | |
401NP3-0110 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 0.100×100mm | |
401NP3-0115 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 0.100×150mm | |
401NP3-0305 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 0.300×50mm | |
401NP3-0310 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 0.300×100mm | |
401NP3-0315 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 0.300×150mm | |
401NP3-0505 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 0.500×50mm | |
401NP3-0510 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 0.500×100mm | |
401NP3-0515 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 0.500×150mm | |
401NP3-2001 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 2.0×10mm | |
401NP3-2001C | Proteomix SCX-NP3 | 3 µm | Non-Porous | 2.0×10mm | |
401NP3-2103 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 2.1×30mm | |
401NP3-2105 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 2.1×50mm | |
401NP3-2110 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 2.1×100mm | |
401NP3-4001 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 4.0×10mm | |
401NP3-4001C | Proteomix SCX-NP3 | 3 µm | Non-Porous | 4.0×10mm | |
401NP3-4603 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 4.6×30mm | |
401NP3-4605 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 4.6×50mm | |
401NP3-4610 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 4.6×100mm | |
401NP3-4615 | Proteomix SCX-NP3 | 3 µm | Non-Porous | 4.6×150mm |
Application
Monoclonal antibody charge variants separation on Proteomix SCX NP3, UHPLC - View application note |
Literature Reference: Online Multimethod Platform for Comprehensive Characterization of Monoclonal Antibodies in Cell Culture Fluid From a Single Sample Injection - Intact Protein Workflow - View application note |