Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
Proteomix WAX-NP5 - View more details | Sign In to see pricing, or order online |
Non-porous Proteomix Ion-exchange Phases - High Resolution and High Capacity |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
404NP5-0010 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 0.075×100mm | |
404NP5-0015 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 0.075×150mm | |
404NP5-0105 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 0.100×50mm | |
404NP5-0110 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 0.100×100mm | |
404NP5-0115 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 0.100×150mm | |
404NP5-0305 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 0.300×50mm | |
404NP5-0310 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 0.300×100mm | |
404NP5-0315 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 0.300×150mm | |
404NP5-0505 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 0.500×50mm | |
404NP5-0510 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 0.500×100mm | |
404NP5-0515 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 0.500×150mm | |
404NP5-10025 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 10.0×250mm | |
404NP5-2001C | Proteomix WAX-NP5 | 5 µm | Non-Porous | 2.0×10mm | |
404NP5-2103 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 2.1×30mm | |
404NP5-2105 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 2.1×50mm | |
404NP5-2110 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 2.1×100mm | |
404NP5-2115 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 2.1×150mm | |
404NP5-21205 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 21.2×50mm | |
404NP5-21215 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 21.2×150mm | |
404NP5-21225 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 21.2×250mm | |
404NP5-4001 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 4.0×10mm | |
404NP5-4001C | Proteomix WAX-NP5 | 5 µm | Non-Porous | 4.0×10mm | |
404NP5-4603 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 4.6×30mm | |
404NP5-4605 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 4.6×50mm | |
404NP5-4610 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 4.6×100mm | |
404NP5-4615 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 4.6×150mm | |
404NP5-4625 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 4.6×250mm | |
404NP5P-2105 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 2.1×50mm | |
404NP5P-2125 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 2.1×250mm | |
404NP5P-4605 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 4.6×50mm | |
404NP5P-4625 | Proteomix WAX-NP5 | 5 µm | Non-Porous | 4.6×250mm |
Application
Separation of Plasmid Isoforms using Anion Exchange Chromatography (AEX) - View application note |
Literature Reference: Development of a Fast Method Using Inductively Coupled Plasma Mass Spectrometry Coupled with High-Performance Liquid Chromatography and Exploration of the Reduction Mechanism of Cr(VI) in Food - View application note |