Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
SRT-10 SEC-300 - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
225300-10005 | SRT-10 SEC-300 | 10 µm | 300 Å | 10.0×50mm | |
225300-10030 | SRT-10 SEC-300 | 10 µm | 300 Å | 10.0×300mm | |
225300-21205 | SRT-10 SEC-300 | 10 µm | 300 Å | 21.2×50mm | |
225300-21230 | SRT-10 SEC-300 | 10 µm | 300 Å | 21.2×300mm | |
225300-30030 | SRT-10 SEC-300 | 10 µm | 300 Å | 30.0×300mm | |
225300-4605 | SRT-10 SEC-300 | 10 µm | 300 Å | 4.6×50mm | |
225300-4630 | SRT-10 SEC-300 | 10 µm | 300 Å | 4.6×300mm | |
225300-7805 | SRT-10 SEC-300 | 10 µm | 300 Å | 7.8×50mm | |
225300-7830 | SRT-10 SEC-300 | 10 µm | 300 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
239300-10005 | SRT-10C SEC-300 | 10 µm | 300 Å | 10.0×50mm | |
239300-10030 | SRT-10C SEC-300 | 10 µm | 300 Å | 10.0×300mm | |
239300-21205 | SRT-10C SEC-300 | 10 µm | 300 Å | 21.2×50mm | |
239300-21230 | SRT-10C SEC-300 | 10 µm | 300 Å | 21.2×300mm | |
239300-30030 | SRT-10C SEC-300 | 10 µm | 300 Å | 30.0×300mm | |
239300-4605 | SRT-10C SEC-300 | 10 µm | 300 Å | 4.6×50mm | |
239300-4630 | SRT-10C SEC-300 | 10 µm | 300 Å | 4.6×300mm | |
239300-7805 | SRT-10C SEC-300 | 10 µm | 300 Å | 7.8×50mm | |
239300-7830 | SRT-10C SEC-300 | 10 µm | 300 Å | 7.8×300mm |
Application
MAb Purification on SRT-10 300 - View application note |