Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
SRT-10C SEC-100 - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
239100-10005 | SRT-10C SEC-100 | 10 µm | 100 Å | 10.0×50mm | |
239100-10030 | SRT-10C SEC-100 | 10 µm | 100 Å | 10.0×300mm | |
239100-21205 | SRT-10C SEC-100 | 10 µm | 100 Å | 21.2×50mm | |
239100-21230 | SRT-10C SEC-100 | 10 µm | 100 Å | 21.2×300mm | |
239100-30030 | SRT-10C SEC-100 | 10 µm | 100 Å | 30.0×300mm | |
239100-4605 | SRT-10C SEC-100 | 10 µm | 100 Å | 4.6×50mm | |
239100-4630 | SRT-10C SEC-100 | 10 µm | 100 Å | 4.6×300mm | |
239100-7805 | SRT-10C SEC-100 | 10 µm | 100 Å | 7.8×50mm | |
239100-7830 | SRT-10C SEC-100 | 10 µm | 100 Å | 7.8×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
239950-10005 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 10.0×50mm | |
239950-10030 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 10.0×300mm | |
239950-21205 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 21.2×50mm | |
239950-21230 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 21.2×300mm | |
239950-30030 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 30.0×300mm | |
239950-4605 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 4.6×50mm | |
239950-4630 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 4.6×300mm | |
239950-7805 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 7.8×50mm | |
239950-7830 | SRT-10C SEC-1000 | 10 µm | 1000 Å | 7.8×300mm |
Application
Literature Reference: Generation of synthetic nanobodies against delicate proteins - View application note |