Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
SRT-C SEC-300 - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
235300-10005 | SRT-C SEC-300 | 5 µm | 300 Å | 10.0×50mm | |
235300-10015 | SRT-C SEC-300 | 5 µm | 300 Å | 10.0×150mm | |
235300-10030 | SRT-C SEC-300 | 5 µm | 300 Å | 10.0×300mm | |
235300-21205 | SRT-C SEC-300 | 5 µm | 300 Å | 21.2×50mm | |
235300-21230 | SRT-C SEC-300 | 5 µm | 300 Å | 21.2×300mm | |
235300-4605 | SRT-C SEC-300 | 5 µm | 300 Å | 4.6×50mm | |
235300-4615 | SRT-C SEC-300 | 5 µm | 300 Å | 4.6×150mm | |
235300-4625 | SRT-C SEC-300 | 5 µm | 300 Å | 4.6×250mm | |
235300-4630 | SRT-C SEC-300 | 5 µm | 300 Å | 4.6×300mm | |
235300-7805 | SRT-C SEC-300 | 5 µm | 300 Å | 7.8×50mm | |
235300-7815 | SRT-C SEC-300 | 5 µm | 300 Å | 7.8×150mm | |
235300-7830 | SRT-C SEC-300 | 5 µm | 300 Å | 7.8×300mm | |
235300LS-4615 | SRT-C SEC-300 | 5 µm | 300 Å | 4.6×150mm | |
235300LS-4630 | SRT-C SEC-300 | 5 µm | 300 Å | 4.6×300mm | |
235300LS-7815 | SRT-C SEC-300 | 5 µm | 300 Å | 7.8×150mm | |
235300LS-7830 | SRT-C SEC-300 | 5 µm | 300 Å | 7.8×300mm | |
235300P-4605 | SRT-C SEC-300 | 5 µm | 300 Å | 4.6×50mm | |
235300P-4630 | SRT-C SEC-300 | 5 µm | 300 Å | 4.6×300mm |
Application
MAb on SRT-C SEC - View application note |
Photosynthetic Reaction Center in 0.1% LDAO Detergent-SEC Analysis - View application note |
Membrane protein Aqpz in Octyl glucoside Detergent-SEC Analysis - View application note |
BSA in 0.1% LDAO-SEC Analysis - View application note |
BSA in 0.02% TDM Analysis-SEC Analysis - View application note |
Protein Loading Capacity Study on SRT-C 300 - View application note |
SRT-C Stability Test for Protein - View application note |
Protein Standards on Zenix-C and SRT-C SEC-300 - View application note |
Membrane Protein Separation on Size Exclusion - View application note |
Membrane protein Aqpz separation in Octyl glucoside - View application note |