Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
SRT-C SEC-500 - View more details | Sign In to see pricing, or order online |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
235500-10005 | SRT-C SEC-500 | 5 µm | 500 Å | 10.0×50mm | |
235500-10015 | SRT-C SEC-500 | 5 µm | 500 Å | 10.0×150mm | |
235500-10030 | SRT-C SEC-500 | 5 µm | 500 Å | 10.0×300mm | |
235500-21205 | SRT-C SEC-500 | 5 µm | 500 Å | 21.2×50mm | |
235500-21230 | SRT-C SEC-500 | 5 µm | 500 Å | 21.2×300mm | |
235500-4605 | SRT-C SEC-500 | 5 µm | 500 Å | 4.6×50mm | |
235500-4615 | SRT-C SEC-500 | 5 µm | 500 Å | 4.6×150mm | |
235500-4630 | SRT-C SEC-500 | 5 µm | 500 Å | 4.6×300mm | |
235500-7805 | SRT-C SEC-500 | 5 µm | 500 Å | 7.8×50mm | |
235500-7815 | SRT-C SEC-500 | 5 µm | 500 Å | 7.8×150mm | |
235500-7830 | SRT-C SEC-500 | 5 µm | 500 Å | 7.8×300mm | |
235500LS-4615 | SRT-C SEC-500 | 5 µm | 500 Å | 4.6×150mm | |
235500LS-4630 | SRT-C SEC-500 | 5 µm | 500 Å | 4.6×300mm | |
235500LS-7815 | SRT-C SEC-500 | 5 µm | 500 Å | 7.8×150mm | |
235500LS-7830 | SRT-C SEC-500 | 5 µm | 500 Å | 7.8×300mm | |
235500P-4605 | SRT-C SEC-500 | 5 µm | 500 Å | 4.6×50mm | |
235500P-4630 | SRT-C SEC-500 | 5 µm | 500 Å | 4.6×300mm |
Application
Ferritin in 0.1% UDM-SEC Analysis - View application note |
Membrane Protein Separation on Size Exclusion - View application note |
Ferritin (440 kD) in 0.1% UDM - View application note |
BSA (66 kD) in 0.1% LDAO - View application note |