Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
Zenix SEC-300 - View more details | Sign In to see pricing, or order online |
Made of 3 µm silica particles, Zenix SEC packing is a breakthrough technology for size exclusion chromatography. |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
213300-10005 | Zenix SEC-300 | 3 µm | 300 Å | 10.0×50mm | |
213300-10015 | Zenix SEC-300 | 3 µm | 300 Å | 10.0×150mm | |
213300-10030 | Zenix SEC-300 | 3 µm | 300 Å | 10.0×300mm | |
213300-1005 | Zenix SEC-300 | 3 µm | 300 Å | 1.000×50mm | |
213300-1030 | Zenix SEC-300 | 3 µm | 300 Å | 1.000×300mm | |
213300-2105 | Zenix SEC-300 | 3 µm | 300 Å | 2.1×50mm | |
213300-21205 | Zenix SEC-300 | 3 µm | 300 Å | 21.2×50mm | |
213300-21230 | Zenix SEC-300 | 3 µm | 300 Å | 21.2×300mm | |
213300-2130 | Zenix SEC-300 | 3 µm | 300 Å | 2.1×300mm | |
213300-4605 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×50mm | |
213300-4615 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×150mm | |
213300-4625 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×250mm | |
213300-4630 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×300mm | |
213300-7805 | Zenix SEC-300 | 3 µm | 300 Å | 7.8×50mm | |
213300-7815 | Zenix SEC-300 | 3 µm | 300 Å | 7.8×150mm | |
213300-7820 | Zenix SEC-300 | 3 µm | 300 Å | 7.8×200mm | |
213300-7830 | Zenix SEC-300 | 3 µm | 300 Å | 7.8×300mm | |
213300LS-4615 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×150mm | |
213300LS-4630 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×300mm | |
213300LS-7815 | Zenix SEC-300 | 3 µm | 300 Å | 7.8×150mm | |
213300LS-7830 | Zenix SEC-300 | 3 µm | 300 Å | 7.8×300mm | |
213300P-4605 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×50mm | |
213300P-4630 | Zenix SEC-300 | 3 µm | 300 Å | 4.6×300mm |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
233300-10005 | Zenix-C SEC-300 | 3 µm | 300 Å | 10.0×50mm | |
233300-10015 | Zenix-C SEC-300 | 3 µm | 300 Å | 10.0×150mm | |
233300-10030 | Zenix-C SEC-300 | 3 µm | 300 Å | 10.0×300mm | |
233300-21205 | Zenix-C SEC-300 | 3 µm | 300 Å | 21.2×50mm | |
233300-21230 | Zenix-C SEC-300 | 3 µm | 300 Å | 21.2×300mm | |
233300-4605 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×50mm | |
233300-4615 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×150mm | |
233300-4630 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×300mm | |
233300-7805 | Zenix-C SEC-300 | 3 µm | 300 Å | 7.8×50mm | |
233300-7815 | Zenix-C SEC-300 | 3 µm | 300 Å | 7.8×150mm | |
233300-7820 | Zenix-C SEC-300 | 3 µm | 300 Å | 7.8×200mm | |
233300-7830 | Zenix-C SEC-300 | 3 µm | 300 Å | 7.8×300mm | |
233300LS-4615 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×150mm | |
233300LS-4630 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×300mm | |
233300LS-7815 | Zenix-C SEC-300 | 3 µm | 300 Å | 7.8×150mm | |
233300LS-7830 | Zenix-C SEC-300 | 3 µm | 300 Å | 7.8×300mm | |
233300P-4605 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×50mm | |
233300P-4630 | Zenix-C SEC-300 | 3 µm | 300 Å | 4.6×300mm |
Application
Fresh MAb Analysis on Zenix 300 - View application note |
High Loading of MAb Fragments on Zenix 300 - View application note |
Pegylated BSA Separation on SEC and SAX - View application note |
Life Time Test of Zenix 300 with High Salt at pH 8.5 - View application note |