Technical Support
(877) SEPAX-US, press 3 TechSupport@sepax-tech.com |
|
Search Results
Product
Zenix SEC-150 - View more details | Sign In to see pricing, or order online |
Made of 3 µm silica particles, Zenix SEC packing is a breakthrough technology for size exclusion chromatography. |
Part Number | Phase | Particle Size | Pore Size | ID×Length | Buy or Quote |
---|---|---|---|---|---|
213150-10005 | Zenix SEC-150 | 3 µm | 150 Å | 10.0×50mm | |
213150-10015 | Zenix SEC-150 | 3 µm | 150 Å | 10.0×150mm | |
213150-10030 | Zenix SEC-150 | 3 µm | 150 Å | 10.0×300mm | |
213150-1005 | Zenix SEC-150 | 3 µm | 150 Å | 1.000×50mm | |
213150-1030 | Zenix SEC-150 | 3 µm | 150 Å | 1.000×300mm | |
213150-2105 | Zenix SEC-150 | 3 µm | 150 Å | 2.1×50mm | |
213150-21205 | Zenix SEC-150 | 3 µm | 150 Å | 21.2×50mm | |
213150-21230 | Zenix SEC-150 | 3 µm | 150 Å | 21.2×300mm | |
213150-2130 | Zenix SEC-150 | 3 µm | 150 Å | 2.1×300mm | |
213150-4605 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×50mm | |
213150-4615 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×150mm | |
213150-4630 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×300mm | |
213150-7805 | Zenix SEC-150 | 3 µm | 150 Å | 7.8×50mm | |
213150-7815 | Zenix SEC-150 | 3 µm | 150 Å | 7.8×150mm | |
213150-7820 | Zenix SEC-150 | 3 µm | 150 Å | 7.8×200mm | |
213150-7830 | Zenix SEC-150 | 3 µm | 150 Å | 7.8×300mm | |
213150LS-4615 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×150mm | |
213150LS-4630 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×300mm | |
213150LS-7815 | Zenix SEC-150 | 3 µm | 150 Å | 7.8×150mm | |
213150LS-7830 | Zenix SEC-150 | 3 µm | 150 Å | 7.8×300mm | |
213150P-4605 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×50mm | |
213150P-4630 | Zenix SEC-150 | 3 µm | 150 Å | 4.6×300mm |
Application
MAb Fragments Analysis on Zenix SEC-150 - View application note |
Competition Comparison for Peptide Separation on SEC - View application note |
Analysis of 5kD and 8kD Peptides by Zenix SEC-150 - View application note |
rhEPO (CHO cell) Separation on Zenix SEC-150 - View application note |
Oligonucleotide Separation on SEC, IEX and RP Columns - View application note |
PEG Separation on Zenix SEC - View application note |
MW Calibration Curve on Zenix Phases - View application note |
Separation of Bio-Rad Protein Mixture by Zenix - View application note |
Separation of Protein Mixture by Zenix Phases - View application note |
Separation of Asparaginase on Zenix SEC-150 - View application note |
Separation of E. Coli Lysate on Various Zenix Pore Sizes - View application note |
Separation of Proteins and Peptide on Zenix Mixture - View application note |
PEGylated Protein Analysis on Zenix - View application note |
Polystyrene Sulfonate Polymer Separations on SEC - View application note |
E. Coli Lysate separation on SEC, SAX and RP - View application note |
Water Soluble Polymer Separation on SEC Columns - View application note |
Complex Protein Sample Mixtures Analysis on Sepax Columns - View application note |
Custom Affinity Using HSA as the Immobilized Ligand to Assess mAb Immunogen Cross-Reactivity - View application note |
Custom Affinity Using HSA as the Immobilized Ligand to Assess mAb Immunogen Cross-Reactivity - View application note |